Welk mogelijk interessant nieuws valt er af te lezen uit de meest recente insider verkopen? Je vindt het overzicht ervan hier bij ons.
Europa
Datum | Bedrijf | Insider | Koers | Waarde |
March 9, 2022 |
Cie Du Bois Sauvage SA (COMB.BR) | SPILLIAERT Bruno | 312,00 | 1.600.560 EUR |
March 9, 2022 |
Luzerner Kantonalbank AG (LUKN) | Executive Director / Officer | 413,00 | 120.183 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 16.500 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 83.655 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 94.710 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 165.330 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 287.925 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 330.495 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 382.140 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 530.310 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 920.205 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 1.450.515 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 1.535.160 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 1.851.300 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Non-Executive Director | 165,00 | 1.951.125 CHF |
March 9, 2022 |
Vifor Pharma AG (VIFN) | Executive Director / Officer | 165,00 | 4.335.210 CHF |
March 8, 2022 |
Albioma SA (ABIO) | Frédéric Moyne | 14,76 | 34.959 EUR |
March 7, 2022 |
Belreca NV (BELR) | van de Put Nicolas | 132,00 | 16.632 EUR |
March 7, 2022 |
Belreca NV (BELR) | VAN DE PUT Manoëlle | 132,00 | 65.604 EUR |
March 7, 2022 |
Mühl Product & Service Aktiengesellschaft | Wolf, Thomas | 3,00 | 150.000 EUR |
March 7, 2022 |
Swiss Prime Site AG (SPSN) | Executive Director / Officer | 87,33 | 34.934 CHF |
March 4, 2022 |
Albioma SA (ABIO) | Frédéric Moyne | 13,19 | 23.685 EUR |
March 4, 2022 |
Kering SA (KER) | François-Henri PINAULT | 31,00 | 310.000 EUR |
March 4, 2022 |
Belreca NV (BELR) | VAN DE PUT Manoëlle | 137,00 | 16.851 EUR |
March 4, 2022 |
LafargeHolcim Ltd (LHN) | HOLCIM LTD | 43,81 | 98.579 CHF |
March 4, 2022 |
2invest AG | Through Plaggemars, Kathrin Nadine, a person closely affiliated to an insider | 11,60 | 34.800 EUR |
March 4, 2022 |
LafargeHolcim Ltd (LHN) | HOLCIM LTD | 43,81 | 98.579 CHF |
March 4, 2022 |
LafargeHolcim Ltd (LHN) | Executive Director / Officer | 43,81 | 98.579 CHF |
March 3, 2022 |
Banco de Sabadell SA (SAB) | ANA RIBALTA ROIG | 0,72 | 170.838 EUR |
March 3, 2022 |
Moulinvest SA (ALMOU) | maurice moulin | 48,02 | 24.008 EUR |
Amerika
Datum | Bedrijf | Insider | Koers | Waarde |
March 10, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,25 | 1.904.346 USD |
March 10, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,25 | 2.350.240 USD |
March 10, 2022 | Evertec Inc (EVTC) | Schuessler Morgan M | 37,65 | 2.808.163 USD |
March 10, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,25 | 1.904.346 USD |
March 10, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,25 | 2.350.240 USD |
March 10, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,02 | 7.211.489 USD |
March 9, 2022 | Walmart Inc (WMT) | WALTON S ROBSON | 139,69 | 17.658.124 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 7.956.420 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 1.607.893 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 9.819.421 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 110,49 | 2.521.488 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 109,56 | 2.604.251 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 108,59 | 3.613.862 USD |
March 9, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 266,38 | 4.659.715 USD |
March 9, 2022 | Publix Super Markets Inc (PUSH) | JENKINS HOWARD M | 68,80 | 6.880.000 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 7.956.420 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 1.607.893 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 9.819.421 USD |
March 9, 2022 | Southern Copper Corp (SCCO) | VELASCO GERMAN LARREA MOTA | 74,87 | 3.743.350 USD |
March 9, 2022 | Walmart Inc (WMT) | WALTON ALICE L | 139,69 | 17.658.124 USD |
March 9, 2022 | Walmart Inc (WMT) | WALTON JIM C | 139,69 | 17.658.124 USD |
March 9, 2022 | St. Joe Co (JOE) | BERKOWITZ BRUCE R | 55,64 | 3.983.824 USD |
March 9, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,05 | 13.325.000 USD |
March 8, 2022 | Ameren Corp (AEE) | BAXTER WARNER L | 88,10 | 1.919.611 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON S ROBSON | 141,07 | 1.843.081 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON S ROBSON | 140,05 | 3.076.369 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON S ROBSON | 139,12 | 1.873.853 USD |
March 8, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,71 | 1.794.164 USD |
March 8, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,71 | 2.214.261 USD |
March 8, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 44,02 | 9.034.445 USD |
March 8, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 44,02 | 1.825.730 USD |
March 8, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 44,02 | 11.149.826 USD |
March 8, 2022 | SM Energy Co (SM) | PERU RAMIRO G | 40,60 | 1.218.000 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,581,42 | 1.032.567 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,576,44 | 1.030.574 USD |
March 8, 2022 | Marathon Oil Corp (MRO) | Whitehead Dane E | 25,36 | 1.100.752 USD |
March 8, 2022 | Marathon Oil Corp (MRO) | Whitehead Dane E | 25,35 | 1.088.306 USD |
March 8, 2022 | Rambus Inc (RMBS) | KISSNER CHARLES | 28,05 | 1.121.960 USD |
March 8, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,71 | 1.794.164 USD |
March 8, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,71 | 2.214.261 USD |
March 8, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 44,02 | 9.034.445 USD |
March 8, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 44,02 | 1.825.730 USD |
March 8, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 44,02 | 11.149.826 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 65,32 | 3.135.786 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 64,61 | 3.556.191 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 65,32 | 8.597.593 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 64,61 | 9.750.499 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 63,47 | 2.525.896 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 61,32 | 1.668.784 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 65,32 | 3.135.786 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 64,61 | 3.556.191 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 65,32 | 8.597.593 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 64,61 | 9.750.499 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 63,47 | 2.525.896 USD |
March 8, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 61,32 | 1.668.784 USD |
March 8, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 111,88 | 1.104.296 USD |
March 8, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 110,79 | 2.057.902 USD |
March 8, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 110,02 | 1.767.698 USD |
March 8, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 108,85 | 1.711.419 USD |
March 8, 2022 | Talos Energy Inc (TALO) | RIVERSTONE HOLDINGS LLC | 17,41 | 69.620.000 USD |
March 8, 2022 | Nextier Oilfield Solutions Inc (NEX) | STEWART JAMES CARL | 9,22 | 1.383.000 USD |
March 8, 2022 | Dorian LPG Ltd (LPG) | Coleman Thomas Jason | 14,41 | 1.945.350 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON ALICE L | 141,07 | 1.843.081 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON ALICE L | 140,05 | 3.076.369 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON ALICE L | 139,12 | 1.873.853 USD |
March 8, 2022 | Talos Energy Inc (TALO) | Riverstone Energy Partners V, L.P. | 17,41 | 69.620.000 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,606,93 | 1.042.773 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,587,84 | 1.035.135 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,581,25 | 1.290.623 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,579,44 | 1.031.774 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,577,45 | 1.030.981 USD |
March 8, 2022 | Invesco Ltd (IVZ) | McGreevey Gregory | 19,60 | 3.920.000 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,550,93 | 1.275.465 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,549,65 | 1.019.860 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,547,23 | 1.273.617 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,542,13 | 1.271.064 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,540,82 | 1.016.329 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,535,74 | 1.014.294 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,533,54 | 1.520.122 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,528,86 | 1.011.545 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,552,28 | 1.020.911 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,547,98 | 1.019.192 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,545,66 | 1.018.264 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,542,05 | 1.596.408 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,540,96 | 1.270.481 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,539,77 | 1.429.893 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,531,60 | 1.265.799 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,530,39 | 1.151.326 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,528,29 | 1.269.203 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,527,07 | 1.541.511 USD |
March 8, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,518,77 | 1.007.507 USD |
March 8, 2022 | Hycroft Mining Holding Corporation (HYMC) | WHITEBOX ADVISORS LLC | 0,92 | 7.228.751 USD |
March 8, 2022 | Cactus Inc (WHD) | Tadlock Stephen | 62,90 | 1.636.784 USD |
March 8, 2022 | Marathon Oil Corp (MRO) | TILLMAN LEE M | 24,95 | 7.456.559 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON JIM C | 141,07 | 1.843.081 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON JIM C | 140,05 | 3.076.369 USD |
March 8, 2022 | Walmart Inc (WMT) | WALTON JIM C | 139,12 | 1.873.853 USD |
March 8, 2022 | Chemed Corp (CHE) | MCNAMARA KEVIN J | 469,91 | 1.409.730 USD |
March 8, 2022 | Kroger Co (KR) | Aitken Stuart | 57,65 | 3.233.135 USD |
March 8, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 45,16 | 15.805.195 USD |
March 8, 2022 | St. Joe Co (JOE) | BERKOWITZ BRUCE R | 54,98 | 3.375.772 USD |
March 8, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 26,15 | 1.244.899 USD |
March 8, 2022 | Kroger Co (KR) | Kaufman Calvin J | 58,14 | 2.707.650 USD |
March 8, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 45,16 | 15.805.195 USD |
March 8, 2022 | Hess Corp (HES) | HESS JOHN B | 101,37 | 1.013.497 USD |
March 8, 2022 | Hess Corp (HES) | HESS JOHN B | 100,30 | 6.723.811 USD |
March 8, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,09 | 13.605.900 USD |
March 7, 2022 | California Resources Corp (CRC) | GOLDENTREE ASSET MANAGEMENT LP | 43,71 | 2.862.743 USD |
March 7, 2022 | Recursion Pharmaceuticals Inc (RXRX) | Gibson Christopher | 7,30 | 2.188.950 USD |
March 7, 2022 | Ingersoll Rand Inc (IR) | Abbaszadeh Sia | 45,69 | 2.284.340 USD |
March 7, 2022 | Victoria’s Secret & Co (VSCO) | Waters Martin P | 47,10 | 1.283.248 USD |
March 7, 2022 | Victoria’s Secret & Co (VSCO) | Waters Martin P | 46,58 | 1.233.642 USD |
March 7, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 111,12 | 1.697.358 USD |
March 7, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 110,31 | 1.203.703 USD |
March 7, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 108,95 | 2.791.735 USD |
March 7, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 108,25 | 3.192.184 USD |
March 7, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 43,18 | 9.715.343 USD |
March 7, 2022 | Patterson-UTI Energy Inc (PTEN) | Smith Charles Andrew | 15,95 | 1.196.250 USD |
March 7, 2022 | Darling Ingredients Inc (DAR) | Bullock John | 75,74 | 1.678.171 USD |
March 7, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 111,12 | 1.697.358 USD |
March 7, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 110,31 | 1.203.703 USD |
March 7, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 108,95 | 2.791.735 USD |
March 7, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 108,25 | 3.192.184 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,570,70 | 1.017.997 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,567,96 | 1.283.982 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,564,33 | 1.025.731 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,560,67 | 1.305.940 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,558,35 | 1.535.010 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,556,85 | 1.347.461 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,538,94 | 1.040.967 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,535,77 | 1.014.307 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,530,41 | 1.012.164 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,566,26 | 1.026.505 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,559,03 | 1.543.098 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,554,69 | 1.277.345 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,553,62 | 1.021.448 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,549,98 | 1.274.991 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,548,73 | 1.274.365 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,532,03 | 1.519.218 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,528,60 | 1.011.440 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,578,90 | 1.289.449 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,575,19 | 1.030.075 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,576,44 | 1.033.152 USD |
March 7, 2022 | Alphabet Inc (GOOGL) | Sergey Brin | 2,574,91 | 1.029.965 USD |
March 7, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 43,18 | 9.715.343 USD |
March 7, 2022 | APA Corp (US) (APA) | LANNIE P ANTHONY | 39,90 | 1.627.920 USD |
March 7, 2022 | Hess Corp (HES) | HESS JOHN B | 100,24 | 6.268.107 USD |
March 7, 2022 | Hess Corp (HES) | HESS JOHN B | 100,53 | 11.101.930 USD |
March 7, 2022 | CF Industries Holdings Inc (CF) | Barnard Douglas C | 97,25 | 1.015.337 USD |
March 7, 2022 | CF Industries Holdings Inc (CF) | Barnard Douglas C | 96,87 | 4.550.642 USD |
March 7, 2022 | Kroger Co (KR) | Tuffin Mark C | 61,84 | 4.795.150 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 61,38 | 3.262.780 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 60,37 | 4.454.298 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 61,38 | 8.945.913 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 60,37 | 12.212.829 USD |
March 7, 2022 | Intrepid Potash Inc (IPI) | Clearway Capital Management LLC | 68,06 | 1.627.891 USD |
March 7, 2022 | Enviva Partners LP (EVA) | UBBEN JEFFREY W | 75,00 | 34.626.825 USD |
March 7, 2022 | Enviva Partners LP (EVA) | UBBEN JEFFREY W | 79,79 | 3.191.600 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 61,38 | 3.262.780 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 60,37 | 4.454.298 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 61,38 | 8.945.913 USD |
March 7, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 60,37 | 12.212.829 USD |
March 7, 2022 | Kroger Co (KR) | COSSET YAEL | 57,53 | 2.229.394 USD |
March 7, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,21 | 12.376.000 USD |
March 7, 2022 | Devon Energy Corp (DVN) | Humphers Jeremy D. | 62,40 | 1.310.400 USD |
March 4, 2022 | Hess Corp (HES) | HESS JOHN B | 100,63 | 5.314.874 USD |
March 4, 2022 | Hess Corp (HES) | HESS JOHN B | 99,91 | 19.700.653 USD |
March 4, 2022 | Hess Corp (HES) | HESS JOHN B | 101,08 | 1.275.630 USD |
March 4, 2022 | Hess Corp (HES) | HESS JOHN B | 100,14 | 13.757.233 USD |
March 4, 2022 | Hormel Foods Corp (HRL) | Connor Patrick J | 51,63 | 1.177.269 USD |
March 4, 2022 | Viper Energy Partners LP (VNOM) | BX Guidon Topco LLC | 29,92 | 3.750.166 USD |
March 4, 2022 | Hess Corp (HES) | RIELLY JOHN P | 100,12 | 1.907.086 USD |
March 4, 2022 | Hess Corp (HES) | RIELLY JOHN P | 100,01 | 1.025.703 USD |
March 4, 2022 | Hess Corp (HES) | RIELLY JOHN P | 100,03 | 1.475.342 USD |
March 4, 2022 | Five9 Inc (FIVN) | DEWALT DAVID G | 98,53 | 1.166.004 USD |
March 4, 2022 | Five9 Inc (FIVN) | DEWALT DAVID G | 97,58 | 1.903.103 USD |
March 4, 2022 | Cerner Corp (CERN) | Devers Daniel | 93,29 | 4.774.022 USD |
March 4, 2022 | Intrepid Potash Inc (IPI) | Clearway Capital Management LLC | 68,38 | 10.940.160 USD |
March 4, 2022 | Seagate Technology PLC (STX) | LUCZO STEPHEN J | 103,26 | 5.163.235 USD |
March 4, 2022 | Conmed Corp (CNMD) | Jonas Daniel S | 142,50 | 1.589.873 USD |
March 4, 2022 | Viper Energy Partners LP (VNOM) | Blackstone Holdings III L.P. | 29,92 | 3.750.166 USD |
March 4, 2022 | Coca-Cola Co (KO) | MURPHY JOHN | 62,29 | 9.597.689 USD |
March 4, 2022 | Entegris Inc (ENTG) | Rice Susan G. | 115,09 | 1.663.108 USD |
March 4, 2022 | OneWater Marine Inc (ONEW) | Troiano John | 49,78 | 1.184.814 USD |
March 4, 2022 | Continental Resources Inc (CLR) | Stark Jack H | 60,13 | 3.006.430 USD |
March 4, 2022 | Hess Corp (HES) | Goodell Timothy B. | 100,80 | 1.486.699 USD |
March 4, 2022 | Cabot Oil & Gas Corp (COG) | Roemer Todd M | 26,11 | 1.811.642 USD |
March 4, 2022 | TMX Group Ltd (X) | Bruno James E. | 30,56 | 2.191.121 USD |
March 4, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 42,80 | 3.209.910 USD |
March 4, 2022 | Mettler-Toledo International Inc (MTD) | Aggersbjerg Peter | 1,386,53 | 1.386.530 USD |
March 4, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 263,29 | 1.430.976 USD |
March 4, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 262,69 | 28.807.876 USD |
March 4, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 261,90 | 20.253.650 USD |
March 4, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 260,69 | 4.578.446 USD |
March 4, 2022 | ConocoPhillips (COP) | Olds Nicholas G | 99,95 | 1.959.020 USD |
March 4, 2022 | Devon Energy Corp (DVN) | Humphers Jeremy D. | 59,42 | 1.128.980 USD |
March 4, 2022 | California Resources Corp (CRC) | ARES MANAGEMENT LLC | 42,80 | 3.209.910 USD |
March 4, 2022 | Curtiss-Wright Corp (CW) | Adams David Charles | 155,95 | 1.389.525 USD |
March 4, 2022 | CF Industries Holdings Inc (CF) | Barnard Douglas C | 88,45 | 2.266.153 USD |
March 4, 2022 | CF Industries Holdings Inc (CF) | Barnard Douglas C | 87,50 | 3.025.447 USD |
March 4, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 108,15 | 5.339.041 USD |
March 4, 2022 | Bunge Ltd (BG) | CONTINENTAL GRAIN CO | 107,65 | 19.445.142 USD |
March 4, 2022 | Generac Holdings Inc (GNRC) | MINICK RUSSELL S | 317,50 | 1.690.661 USD |
March 4, 2022 | St. Joe Co (JOE) | BERKOWITZ BRUCE R | 57,23 | 5.476.911 USD |
March 4, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 108,15 | 5.339.041 USD |
March 4, 2022 | Bunge Ltd (BG) | FRIBOURG PAUL J | 107,65 | 19.445.142 USD |
March 4, 2022 | Molina Healthcare Inc (MOH) | Barlow Jeff D. | 315,00 | 1.575.000 USD |
March 4, 2022 | Arch Resources Inc (ARCH) | Demzik Paul T. | 149,86 | 1.279.804 USD |
March 4, 2022 | CF Industries Holdings Inc (CF) | Frost Bert A | 90,03 | 1.800.616 USD |
March 4, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,55 | 25.500.000 USD |
March 3, 2022 | Woodward Inc (WWD) | GENDRON THOMAS A | 122,06 | 7.692.587 USD |
March 3, 2022 | Investors Bancorp Inc (ISBC) | Burke P. Sean | 16,20 | 1.118.059 USD |
March 3, 2022 | Targa Resources Corp (TRGP) | JOYCE RENE R | 67,86 | 1.017.851 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 7.104.325 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 1.411.773 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 45.059.260 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 17.538.392 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 12.320.727 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 48.700.295 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 1.425.700 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 4.862.207 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 4.189.668 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 3.050.108 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 1.145.380 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 2.830.982 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 8.417.712 USD |
March 3, 2022 | CorePoint Lodging Inc (CPLG) | BRE/LQJV-NQ L.L.C. | 15,99 | 14.905.430 USD |
