Welk mogelijk interessant nieuws valt er af te lezen uit de meest recente insider verkopen? Je vindt het overzicht ervan hier bij ons.
Europa
Datum | Bedrijf | Insider | Koers | Waarde |
March 16, 2022 |
Iberdrola SA (IBE) | MARÍA DOLORES HERRERA PEREDA | 9,90 | 284.011 EUR |
March 16, 2022 |
Amundi SA (AMUN) | Vincent MORTIER | 62,25 | 105.825 EUR |
March 15, 2022 |
Neoen SA (NEOEN) | Romain Desrousseaux | 35,34 | 321.600 EUR |
March 15, 2022 |
Neoen SA (NEOEN) | Xavier Barbaro | 37,10 | 1.134.518 EUR |
March 14, 2022 |
Bollore SE (BOL) | CEDRIC de BAILLIENCOURT DIT COURCOL | 4,48 | 44.801 EUR |
March 14, 2022 |
Laboratorios Farmaceuticos ROVI SA (ROVI) | Juan López | 64,50 | 180.822.396 EUR |
March 14, 2022 |
Iberdrola SA (IBE) | PEDRO JAVIER AZAGRA BLAZQUEZ | 9,87 | 98.700 EUR |
March 12, 2022 |
Beta Systems Software AG (BSS) | Paas, Carl Ernst Veit | 40,50 | 2.201.985 EUR |
March 11, 2022 |
Bollore SE (BOL) | CEDRIC de BAILLIENCOURT DIT COURCOL | 4,49 | 47.566 EUR |
March 11, 2022 |
Bollore SE (BOL) | CEDRIC de BAILLIENCOURT DIT COURCOL | 4,49 | 48.728 EUR |
March 11, 2022 |
Banco de Sabadell SA (SAB) | ANA RIBALTA ROIG | 0,69 | 67.705 EUR |
March 10, 2022 |
Grenergy Renovables SA (GRE) | ANTONIO FRANCISCO JIMÉNEZ ALARCÓN | 30,63 | 61.260 EUR |
March 10, 2022 |
Siegfried Holding AG (SFZN) | Executive Director / Officer | 741,00 | 741.000 CHF |
March 10, 2022 |
Siegfried Holding AG (SFZN) | Executive Director / Officer | 741,00 | 1.921.413 CHF |
March 9, 2022 |
Grenergy Renovables SA (GRE) | ANTONIO FRANCISCO JIMÉNEZ ALARCÓN | 30,00 | 90.000 EUR |
Amerika
Datum | Bedrijf | Insider | Koers | Waarde |
March 17, 2022 | IronNet Inc (IRNT) | Welch William E | 3,65 | 2.636.873 USD |
March 16, 2022 | National Storage Affiliates Trust (NSA) | Nordhagen Arlen Dale | 60,71 | 10.320.700 USD |
March 16, 2022 | Broadcom Inc (AVGO) | Krause Thomas H. | 585,29 | 8.075.831 USD |
March 16, 2022 | Ulta Beauty Inc (ULTA) | Caro Jodi J | 384,54 | 2.053.430 USD |
March 16, 2022 | Steven Madden Ltd (SHOO) | Rosenfeld Edward R. | 40,37 | 1.614.696 USD |
March 16, 2022 | IronNet Inc (IRNT) | Welch William E | 3,72 | 1.480.404 USD |
March 16, 2022 | Continental Resources Inc (CLR) | Stark Jack H | 57,10 | 2.854.970 USD |
March 16, 2022 | ContextLogic Inc (WISH) | Tung Hans | 1,93 | 1.993.095 USD |
March 16, 2022 | A-Mark Precious Metals Inc (AMRK) | BENJAMIN JEFFREY D | 70,46 | 1.761.570 USD |
March 16, 2022 | Arthur J Gallagher & Co (AJG) | Bay Walter D. | 162,00 | 1.215.000 USD |
March 16, 2022 | Stem Inc (STEM) | Tammineedi Anil | 8,30 | 1.245.450 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 221,40 | 6.990.800 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 220,60 | 2.929.846 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 219,52 | 3.438.494 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 218,63 | 6.837.266 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 217,82 | 2.024.374 USD |
March 15, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,11 | 1.874.118 USD |
March 15, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,11 | 1.114.933 USD |
March 15, 2022 | Turning Point Brands Inc (TPB) | Standard General L.P. | 28,65 | 19.482.000 USD |
March 15, 2022 | OneWater Marine Inc (ONEW) | Troiano John | 40,11 | 1.246.699 USD |
March 15, 2022 | IronNet Inc (IRNT) | Welch William E | 3,74 | 1.793.487 USD |
March 15, 2022 | Fintech Acquisition Corp V (FTCV) | Luxor Capital Group, LP | 9,86 | 1.021.664 USD |
March 15, 2022 | Fintech Acquisition Corp V (FTCV) | Luxor Capital Group, LP | 9,86 | 1.682.497 USD |
March 15, 2022 | ContextLogic Inc (WISH) | Tung Hans | 1,68 | 1.733.751 USD |
March 15, 2022 | CVS Health Corp (CVS) | Moriarty Thomas M | 105,00 | 5.392.905 USD |
March 15, 2022 | Thayer Ventures Acquisition Corp (TVAC) | REVOLUTION MANAGEMENT CO LLC | 10,13 | 1.018.359 USD |
March 15, 2022 | Essex Property Trust Inc (ESS) | Johnson Amal M | 335,07 | 1.304.092 USD |
March 15, 2022 | Casella Waste Systems Inc (CWST) | CASELLA DOUGLAS R | 88,03 | 1.348.356 USD |
March 15, 2022 | agilon health Inc (AGL) | Shaker Benjamin | 19,25 | 1.529.547 USD |
March 15, 2022 | GATX Corp (GATX) | Tezel Necati Gokce | 120,56 | 1.103.725 USD |
March 15, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 276,16 | 4.529.626 USD |
March 15, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 275,49 | 30.518.779 USD |
March 15, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 274,44 | 19.983.623 USD |
March 15, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 273,05 | 5.062.092 USD |
March 15, 2022 | TransDigm Group Inc (TDG) | Howley W Nicholas | 637,71 | 1.056.044 USD |
March 15, 2022 | TransDigm Group Inc (TDG) | Howley W Nicholas | 636,64 | 1.095.665 USD |
March 15, 2022 | AmerisourceBergen Corp (ABC) | Battaglia Silvana | 149,96 | 1.022.727 USD |
March 15, 2022 | Canoo Inc (GOEV) | DD Global Holdings Ltd | 6,53 | 68.565.000 USD |
March 15, 2022 | Nextier Oilfield Solutions Inc (NEX) | McKie Michael Joseph | 8,55 | 3.886.830 USD |
March 15, 2022 | Nextier Oilfield Solutions Inc (NEX) | Alamo Frac Holdings, LLC | 8,55 | 3.886.830 USD |
March 14, 2022 | PNC Financial Services Group Inc (PNC) | Lyons Michael P. | 182,59 | 1.004.229 USD |
March 14, 2022 | West Pharmaceutical Services Inc (WST) | Lai Quintin J | 374,45 | 1.100.881 USD |
March 14, 2022 | Bristol-Myers Squibb Co (BMY) | BOERNER CHRISTOPHER S. | 69,20 | 2.043.526 USD |
March 14, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 270,25 | 7.843.408 USD |
March 14, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 269,21 | 38.783.507 USD |
March 14, 2022 | Hess Corp (HES) | Hill Gregory P. | 93,54 | 2.031.034 USD |
March 14, 2022 | Hess Corp (HES) | Hill Gregory P. | 93,61 | 1.467.898 USD |
March 14, 2022 | Nextier Oilfield Solutions Inc (NEX) | McKie Michael Joseph | 8,66 | 1.082.062 USD |
March 14, 2022 | Casella Waste Systems Inc (CWST) | CASELLA DOUGLAS R | 85,59 | 1.055.410 USD |
March 14, 2022 | Deere & Co (DE) | von Pentz Markwart | 393,00 | 2.032.596 USD |
March 14, 2022 | Deere & Co (DE) | von Pentz Markwart | 393,00 | 3.278.013 USD |
March 14, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,64 | 1.899.475 USD |
March 14, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,64 | 1.130.025 USD |
March 14, 2022 | Cactus Inc (WHD) | Bender Scott | 51,16 | 4.198.548 USD |
March 14, 2022 | Casella Waste Systems Inc (CWST) | CASELLA JOHN W | 90,42 | 1.450.698 USD |
March 14, 2022 | Nextier Oilfield Solutions Inc (NEX) | Alamo Frac Holdings, LLC | 8,66 | 1.082.062 USD |
March 14, 2022 | Recursion Pharmaceuticals Inc (RXRX) | Gibson Christopher | 6,28 | 1.444.814 USD |
March 14, 2022 | Cactus Inc (WHD) | Bender Joel | 51,16 | 4.198.548 USD |
March 14, 2022 | Magnolia Oil & Gas Corp (MGY) | EnerVest, Ltd. | 21,72 | 162.900.000 USD |
March 14, 2022 | Magnolia Oil & Gas Corp (MGY) | Walker John B | 21,72 | 162.900.000 USD |
March 12, 2022 | Bunge Ltd (BG) | Dimopoulos Christos | 108,24 | 1.731.846 USD |
March 11, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,93 | 1.803.195 USD |
March 11, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,93 | 2.225.406 USD |
March 11, 2022 | Southern Copper Corp (SCCO) | VELASCO GERMAN LARREA MOTA | 74,94 | 14.987.600 USD |
March 11, 2022 | Alteryx Inc (AYX) | Stoecker Dean | 61,66 | 1.029.722 USD |
March 11, 2022 | Easterly Government Properties Inc (DEA) | Crate Darrell W | 21,11 | 2.858.421 USD |
March 11, 2022 | Altus Midstream Co (ALTM) | APACHE CORP | 58,00 | 232.000.000 USD |
March 11, 2022 | Nextier Oilfield Solutions Inc (NEX) | McKie Michael Joseph | 9,06 | 3.136.452 USD |
March 11, 2022 | Cactus Inc (WHD) | Bender Scott | 55,99 | 4.441.631 USD |
March 11, 2022 | Occidental Petroleum Corp (OXY) | POLADIAN AVEDICK BARUYR | 57,23 | 1.144.600 USD |
March 11, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,93 | 1.803.195 USD |
March 11, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,93 | 2.225.406 USD |
March 11, 2022 | Clarus Corp (CLAR) | KANDERS WARREN B | 23,28 | 1.800.987 USD |
March 11, 2022 | Nextier Oilfield Solutions Inc (NEX) | Alamo Frac Holdings, LLC | 9,06 | 3.136.452 USD |
March 11, 2022 | Cactus Inc (WHD) | Bender Joel | 55,99 | 4.441.631 USD |
March 11, 2022 | Walmart Inc (WMT) | McKenna Judith J | 142,66 | 2.139.972 USD |
March 11, 2022 | Chipotle Mexican Grill Inc (CMG) | Andrada Marissa | 1,485,00 | 1.245.915 USD |
March 11, 2022 | Comcast Corp (CMCSA) | WATSON DAVID N | 45,69 | 2.988.452 USD |
March 11, 2022 | Life Storage Inc (LSI) | Saffire Joseph | 130,95 | 1.178.550 USD |
March 11, 2022 | Ufp Industries Inc (UFPI) | WEBSTER PATRICK M | 85,36 | 1.349.968 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 270,40 | 3.962.982 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 269,20 | 6.922.209 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 267,68 | 3.881.360 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 266,40 | 2.279.851 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 265,30 | 6.379.404 USD |
March 11, 2022 | Estee Lauder Companies Inc (EL) | Freda Fabrizio | 264,37 | 10.077.256 USD |
March 11, 2022 | Thryv Holdings Inc (DXMMQ) | Mudrick Capital Management, L.P. | 29,08 | 4.798.200 USD |
March 11, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 269,05 | 5.875.986 USD |
March 11, 2022 | Liberty Global PLC (LBTYA) | BRACKEN CHARLES H R | 24,79 | 1.023.674 USD |
March 11, 2022 | Harmony Biosciences Holdings Inc (HRMY) | Wicki Andreas | 44,14 | 3.106.132 USD |
March 11, 2022 | Devon Energy Corp (DVN) | Ritenour Jeffrey L | 58,35 | 3.209.250 USD |
March 11, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,00 | 15.239.912 USD |
March 11, 2022 | Viatris Inc (VTRS) | COURY ROBERT J | 10,07 | 2.518.275 USD |
March 10, 2022 | St. Joe Co (JOE) | BERKOWITZ BRUCE R | 54,45 | 3.735.270 USD |
March 10, 2022 | Dorian LPG Ltd (LPG) | Coleman Thomas Jason | 14,09 | 1.127.200 USD |
March 10, 2022 | Chubb Ltd (CB) | KRUMP PAUL J | 201,91 | 1.163.002 USD |
March 10, 2022 | Chubb Ltd (CB) | KRUMP PAUL J | 201,80 | 1.276.990 USD |
March 10, 2022 | Chubb Ltd (CB) | KRUMP PAUL J | 201,49 | 1.041.703 USD |
March 10, 2022 | Callon Petroleum Co (CPE) | PRIMEXX ENERGY PARTNERS, LTD | 60,32 | 1.988.896 USD |
March 10, 2022 | S&P Global Inc (SPGI) | CHEUNG MARTINA | 381,28 | 1.475.554 USD |
March 10, 2022 | Dutch Bros Inc (BROS) | TSG7 A Management LLC | 51,47 | 16.314.189 USD |
March 10, 2022 | Dutch Bros Inc (BROS) | TSG7 A Management LLC | 51,47 | 54.684.868 USD |
March 10, 2022 | Dutch Bros Inc (BROS) | TSG7 A Management LLC | 51,47 | 7.778.301 USD |
March 10, 2022 | Dutch Bros Inc (BROS) | TSG7 A Management LLC | 51,47 | 178.572.643 USD |
March 10, 2022 | BioCryst Pharmaceuticals Inc (BCRX) | Sheridan William P | 16,87 | 2.694.797 USD |
March 10, 2022 | Thryv Holdings Inc (DXMMQ) | Mudrick Capital Management, L.P. | 29,61 | 5.181.750 USD |
March 10, 2022 | Westlake Chemical Corp (WLK) | Buesinger Robert F. | 117,61 | 2.652.694 USD |
March 10, 2022 | Vonage Holdings Corp (VG) | RUTHERFORD RANDY K. | 20,06 | 3.141.135 USD |
March 10, 2022 | Callon Petroleum Co (CPE) | Blackstone Holdings III L.P. | 60,32 | 1.988.896 USD |
March 10, 2022 | Kellogg Co (K) | KELLOGG W K FOUNDATION TRUST | 61,26 | 8.952.777 USD |
March 10, 2022 | Contura Energy Inc (CTRA) | Eidson Charles Andrew | 130,40 | 2.152.122 USD |
March 10, 2022 | Contura Energy Inc (CTRA) | Eidson Charles Andrew | 130,00 | 1.752.270 USD |
March 10, 2022 | Harmony Biosciences Holdings Inc (HRMY) | Wicki Andreas | 45,80 | 3.444.939 USD |
March 10, 2022 | Olympic Steel Inc (ZEUS) | WOLFORT DAVID A | 30,99 | 1.405.427 USD |
March 10, 2022 | Helmerich and Payne Inc (HP) | HELMERICH HANS | 42,54 | 4.254.000 USD |
March 10, 2022 | Helmerich and Payne Inc (HP) | HELMERICH HANS | 42,54 | 2.127.000 USD |
March 10, 2022 | Merus NV (MRUS) | Silverman Peter B. | 26,95 | 1.617.000 USD |
March 10, 2022 | Shockwave Medical Inc (SWAV) | Papiernik Antoine | 164,43 | 2.093.029 USD |
March 10, 2022 | Shockwave Medical Inc (SWAV) | Papiernik Antoine | 163,53 | 3.176.407 USD |
March 10, 2022 | Shockwave Medical Inc (SWAV) | Papiernik Antoine | 162,51 | 2.910.067 USD |
March 10, 2022 | Southern Copper Corp (SCCO) | VELASCO GERMAN LARREA MOTA | 74,97 | 7.497.300 USD |
March 10, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 25,44 | 1.562.841 USD |
March 10, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 267,30 | 7.534.441 USD |
March 10, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 266,29 | 41.753.097 USD |
March 10, 2022 | JELD-WEN Holding Inc (JELD) | VINING SCOTT | 23,24 | 1.127.156 USD |
March 10, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,25 | 1.904.346 USD |
March 10, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,25 | 2.350.240 USD |
March 10, 2022 | Evertec Inc (EVTC) | Schuessler Morgan M | 37,65 | 2.808.163 USD |
March 10, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,25 | 1.904.346 USD |
March 10, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,25 | 2.350.240 USD |
March 10, 2022 | Graf Industrial Corp (GRAF) | Hall David S. | 2,02 | 7.211.489 USD |
March 9, 2022 | Contura Energy Inc (CTRA) | Stetson David J. | 119,58 | 2.141.678 USD |
March 9, 2022 | Contura Energy Inc (CTRA) | Nicholson Roger Lee | 118,59 | 1.209.855 USD |
March 9, 2022 | Arthur J Gallagher & Co (AJG) | Hudson Scott R | 158,03 | 6.732.078 USD |
March 9, 2022 | Harmony Biosciences Holdings Inc (HRMY) | Wicki Andreas | 45,49 | 6.368.600 USD |
March 9, 2022 | Abbvie Inc (ABBV) | Durkin Brian L | 150,00 | 1.041.906 USD |
March 9, 2022 | Abbvie Inc (ABBV) | Durkin Brian L | 150,01 | 1.752.396 USD |
March 9, 2022 | SBA Communications Corp (SBAC) | BAGWELL KURT L | 330,00 | 1.239.936 USD |
March 9, 2022 | Arthur J Gallagher & Co (AJG) | HOWELL DOUGLAS K | 158,89 | 2.224.460 USD |
March 9, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 25,28 | 1.170.368 USD |
March 9, 2022 | Steel Dynamics Inc (STLD) | BUSSE KEITH E | 72,00 | 1.800.000 USD |
March 9, 2022 | Viatris Inc (VTRS) | COURY ROBERT J | 10,28 | 2.569.050 USD |
March 9, 2022 | Coupang Inc (CPNG) | SVF Investments (UK) Ltd | 20,87 | 1.043.500.000 USD |
March 9, 2022 | Walmart Inc (WMT) | WALTON S ROBSON | 139,69 | 17.658.124 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 7.956.420 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 1.607.893 USD |
March 9, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 45,28 | 9.819.421 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 110,49 | 2.521.488 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 109,56 | 2.604.251 USD |
March 9, 2022 | Zoom Video Communications Inc (ZM) | Yuan Eric S. | 108,59 | 3.613.862 USD |
March 9, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 266,38 | 4.659.715 USD |
March 9, 2022 | Publix Super Markets Inc (PUSH) | JENKINS HOWARD M | 68,80 | 6.880.000 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 7.956.420 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 1.607.893 USD |
March 9, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 45,28 | 9.819.421 USD |
March 9, 2022 | Southern Copper Corp (SCCO) | VELASCO GERMAN LARREA MOTA | 74,87 | 3.743.350 USD |
Bonus
In Amerika zien we – terug van weg geweest – Alphabet, het moederbedrijf van Google. Het betreft 228 transacties, ter waarde van tientallen miljoenen. De orders zijn ingegeven door Larry Page, Sergery Brin, en John Hennessy.
Belgie
Datum | Bedrijf | Insider | Koers | Waarde |
March 11, 2022 | Belreca NV (BELR) | VAN DE PUT Manoëlle | 131,00 | 5.109 EUR |
March 10, 2022 | Euronav NV (EURN) | Verbeeck Egied | 10,68 | 373.706 EUR |
March 10, 2022 | Belreca NV (BELR) | VAN DE PUT Manoëlle | 131,00 | 3.537 EUR |
March 9, 2022 | Belreca NV (BELR) | VAN DE PUT Manoëlle | 131,00 | 39.562 EUR |
- - -
Disclaimer
Beursblog.nl geeft geen beleggingsadvies, we proberen je te voorzien van nieuws, nieuwsoverzichten, blogs, columns, en uitleg. Dit om je handvatten en inzichten te geven om zelf de beslissingen te nemen die het beste bij jouw financiële situatie passen.
Gedetailleerde uitleg over hoe je onze berichtgeving dient te interpreteren vind je hier.
Meer informatie over wie we zijn, wat we doen, vind je hier.