Wat hebben de heren en dames dichtbij het vuur afgelopen week aangekocht? Je vindt het in onderstaand overzicht.
Europa
Transacties vanaf 100.000 euro.
Datum | Bedrijf | Insider | Koers | Waarde |
March 21, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,20 | 298.200 EUR |
March 21, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,12 | 608.400 EUR |
March 21, 2022 |
Vonovia SE (VNA) | Grosse, Philip | 44,59 | 383.497 EUR |
March 18, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,67 | 346.940 EUR |
March 18, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 3,01 | 259.714 EUR |
March 18, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,14 | 376.740 EUR |
March 18, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,10 | 589.000 EUR |
March 17, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 3,02 | 569.528 EUR |
March 17, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,14 | 310.500 EUR |
March 17, 2022 |
Linea Directa Aseguradora SA Compania de Seguros y Reaseguros (LDA) | FERNANDO MASAVEU (CONSEJERO) | 1,44 | 144.000 EUR |
March 17, 2022 |
Industria de Diseno Textil SA (ITX) | RODRIGO ECHENIQUE GORDILLO | 21,00 | 420.000 EUR |
March 17, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,25 | 601.250 EUR |
March 17, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 9,00 | 288.115 EUR |
March 17, 2022 |
Ferrovial SA (FER) | RAFAEL DEL PINO CALVO | 25,64 | 489.801 EUR |
March 16, 2022 |
Verallia SAS (VRLA) | BW Gestão de Investimentos Ltda. Limitada | 21,47 | 1.176.748 EUR |
March 16, 2022 |
Verallia SAS (VRLA) | Brasil Warrant Administração de Bens e Empresas SA | 21,47 | 1.176.748 EUR |
March 16, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,09 | 409.000 EUR |
March 16, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,27 | 578.790 EUR |
March 16, 2022 |
CMA CGM SA | TANYA SAADE ZEENNY | 108,40 | 325.194 EUR |
March 16, 2022 |
Nagarro SE (NA9) | Through Lantano Beteiligungen GmbH, a person closely affiliated to an insider | 141,50 | 492.420 EUR |
March 16, 2022 |
Nagarro SE (NA9) | Through Lantano Beteiligungen GmbH, a person closely affiliated to an insider | 142,75 | 316.620 EUR |
March 16, 2022 |
Brenntag SE (BNR) | Neumann, Dr. Kristin | 71,92 | 133.052 EUR |
March 16, 2022 |
CNP Assurances SA (CNP) | LA BANQUE POSTALE Société anonyme à directoire et conseil de surveillance | 21,90 | 947.160.612 EUR |
March 16, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 9,03 | 282.296 EUR |
March 16, 2022 |
Electricite de France SA (EDF) | APE Pôle Finances | 7,54 | 116.973.750 EUR |
March 16, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 3,00 | 232.762 EUR |
March 16, 2022 |
MBB SE (MBB) | Through MBB Capital Management GmbH, a person closely affiliated to an insider | 116,93 | 244.041 EUR |
March 16, 2022 |
Social Chain AG (PU11) | Through WAOW entrepreneurship GmbH, a person closely affiliated to an insider | 19,20 | 494.208 EUR |
March 15, 2022 |
Ebro Foods SA (EBRO) | CONSEJERO | 16,02 | 130.243 EUR |
March 15, 2022 |
Ebro Foods SA (EBRO) | CONSEJERO | 16,00 | 349.920 EUR |
March 15, 2022 |
Verallia SAS (VRLA) | BW Gestão de Investimentos Ltda. Limitada | 20,94 | 5.236.000 EUR |
March 15, 2022 |
Verallia SAS (VRLA) | Brasil Warrant Administração de Bens e Empresas SA | 20,94 | 5.236.000 EUR |
March 15, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,79 | 369.235 EUR |
March 15, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 2,91 | 164.027 EUR |
March 15, 2022 |
Hugo Boss AG (BOSS) | Waldemer, Hermann | 46,00 | 138.000 EUR |
March 15, 2022 |
Zignago Vetro SpA (ZV) | MAR.VIT. SRL SRL | 11,49 | 167.833 EUR |
March 15, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,01 | 418.255 EUR |
March 15, 2022 |
Linea Directa Aseguradora SA Compania de Seguros y Reaseguros (LDA) | FERNANDO MASAVEU (CONSEJERO) | 1,42 | 142.000 EUR |
March 15, 2022 |
Neoen SA (NEOEN) | Xavier Barbaro | 37,10 | 1.134.518 EUR |
March 15, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,04 | 538.080 EUR |
March 14, 2022 |
Verallia SAS (VRLA) | Brasil Warrant Administração de Bens e Empresas SA | 21,19 | 522.638 EUR |
March 14, 2022 |
Sanlorenzo SpA (SL) | Holding Happy Life S.r.l. | 33,90 | 474.600 EUR |
March 14, 2022 |
Mediobanca Banca di Credito Finanziario SpA (MB) | Vittorio Pignatti-Morano Campori | 8,46 | 176.343 EUR |
March 14, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,01 | 300.750 EUR |
March 14, 2022 |
Linea Directa Aseguradora SA Compania de Seguros y Reaseguros (LDA) | FERNANDO MASAVEU (CONSEJERO) | 1,45 | 145.000 EUR |
March 14, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,90 | 311.672 EUR |
March 14, 2022 |
Banca Mediolanum SpA (BMED) | SNOW PEAK S.r.l | 7,23 | 180.870 EUR |
March 14, 2022 |
Banca Mediolanum SpA (BMED) | FiveFlowers S.r.l. | 7,24 | 180.895 EUR |
March 14, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,11 | 550.470 EUR |
March 11, 2022 |
Altarea SCA (ALTA) | ALAIN TARAVELLA | 147,06 | 294.123 EUR |
March 11, 2022 |
Caterpillar Inc (CAT) | Joseph Creed | 215,44 | 147.361 USD |
March 11, 2022 |
Caterpillar Inc (CAT) | Densie Johnson | 215,44 | 212.639 USD |
March 11, 2022 |
Sanlorenzo SpA (SL) | Holding Happy Life S.r.l. | 31,73 | 469.112 EUR |
March 11, 2022 |
Sanlorenzo SpA (SL) | Marco Viti | 31,32 | 139.926 EUR |
March 11, 2022 |
Vidrala SA (VID) | RAUL GOMEZ MERINO | 62,80 | 122.460 EUR |
March 11, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 4,00 | 501.600 EUR |
March 11, 2022 |
Banca Mediolanum SpA (BMED) | SNOW PEAK S.r.l | 7,08 | 176.888 EUR |
March 11, 2022 |
Banca Mediolanum SpA (BMED) | FiveFlowers S.r.l. | 7,08 | 176.888 EUR |
March 11, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 3,00 | 495.000 EUR |
March 11, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 2,90 | 195.894 EUR |
March 11, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,71 | 165.431 EUR |
March 11, 2022 |
UnipolSai Assicurazioni SpA (US) | Unipol Investment S.p.A. | 2,46 | 2.296.828 EUR |
March 10, 2022 |
Verallia SAS (VRLA) | BW Gestão de Investimentos Ltda. Limitada | 20,85 | 8.339.240 EUR |
March 10, 2022 |
Verallia SAS (VRLA) | Brasil Warrant Administração de Bens e Empresas SA | 20,85 | 8.339.240 EUR |
March 10, 2022 |
Krones AG (KRN) | Through Schawei GmbH, a person closely affiliated to an insider | 74,01 | 333.042 EUR |
March 10, 2022 |
Gestamp Automocion SA (GEST) | PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | 2,95 | 466.100 EUR |
March 10, 2022 |
Krones AG (KRN) | Through Schawei GmbH, a person closely affiliated to an insider | 74,01 | 333.042 EUR |
March 10, 2022 |
Krones AG (KRN) | Through Schawei GmbH, a person closely affiliated to an insider | 74,01 | 333.042 EUR |
March 10, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 2,90 | 1.588.860 EUR |
March 10, 2022 |
Kering SA (KER) | François-Henri PINAULT | 549,35 | 2.670.379 EUR |
March 10, 2022 |
UnipolSai Assicurazioni SpA (US) | Unipol Investment S.p.A. | 2,40 | 1.959.575 EUR |
March 10, 2022 |
Grupo Catalana Occidente SA (GCO) | GESTIÓN DE ACTIVOS Y VALORES, S.L. | 26,93 | 199.444 EUR |
March 10, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,51 | 408.691 EUR |
March 10, 2022 |
Vidrala SA (VID) | EDUARDO ZAVALA ORTIZ DE LA TORRE | 62,50 | 100.000 EUR |
March 10, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 3,97 | 392.038 EUR |
March 10, 2022 |
Linea Directa Aseguradora SA Compania de Seguros y Reaseguros (LDA) | FERNANDO MASAVEU (CONSEJERO) | 1,43 | 143.000 EUR |
March 10, 2022 |
Engie SA (ENGI) | Pierre-François RIOLACCI | 11,16 | 167.376 EUR |
March 10, 2022 |
Verallia SAS (VRLA) | MICHEL GIANNUZZI | 20,91 | 940.883 EUR |
March 10, 2022 |
Altarea SCA (ALTA) | ALAIN TARAVELLA | 144,89 | 289.786 EUR |
March 10, 2022 |
Vidrala SA (VID) | MUGARBURU, S.L. | 62,34 | 155.850 EUR |
March 10, 2022 |
Cementos Molins SA (CMO) | Cartera de Inversiones CM, S.A. | 17,90 | 179.000 EUR |
March 10, 2022 |
OC Oerlikon Corporation AG Pfaeffikon (OERL) | Executive Director / Officer | 7,26 | 134.397 CHF |
March 10, 2022 |
Ascom Holding AG (ASCN) | Non-Executive Director | 10,27 | 297.830 CHF |
March 9, 2022 |
Technicolor SA (TCH) | Bpifrance Participations SA | 2,80 | 124.562 EUR |
March 9, 2022 |
Verallia SAS (VRLA) | BW Gestão de Investimentos Ltda. Ltda | 20,82 | 4.212.089 EUR |
March 9, 2022 |
Verallia SAS (VRLA) | Brasil Warrant Administração de Bens e Empresas SA | 20,82 | 4.212.089 EUR |
March 9, 2022 |
UnipolSai Assicurazioni SpA (US) | Unipol Investment S.p.A. | 2,39 | 2.795.247 EUR |
March 9, 2022 |
Siemens AG (SIE) | Wiese, Judith | 122,40 | 250.920 EUR |
March 9, 2022 |
Brenntag SE (BNR) | Rittstieg, Dr. Andreas | 69,34 | 104.008 EUR |
March 9, 2022 |
Schaeffler AG (SHA) | Zink, Matthias | 5,42 | 149.562 EUR |
March 9, 2022 |
Brenntag SE (BNR) | Rittstieg, Dr. Andreas | 69,34 | 104.008 EUR |
March 9, 2022 |
Schaeffler AG (SHA) | Zink, Matthias | 5,42 | 149.562 EUR |
March 9, 2022 |
Telefonica SA (TEF) | ISIDRO FAINÉ | 3,96 | 502.920 EUR |
March 9, 2022 |
Brenntag SE (BNR) | Rittstieg, Dr. Andreas | 69,34 | 104.008 EUR |
March 9, 2022 |
Schaeffler AG (SHA) | Zink, Matthias | 5,42 | 149.562 EUR |
March 9, 2022 |
Altarea SCA (ALTA) | ALTA GROUPE Société par actions simplifiée | 141,94 | 283.887 EUR |
March 9, 2022 |
Television Francaise 1 SA (TFI) | BOUYGUES SA | 8,47 | 150.380 EUR |
March 9, 2022 |
Worldline SA (WLN) | Bernard BOURIGEAUD | 39,87 | 299.004 EUR |
March 9, 2022 |
Vidrala SA (VID) | MUGARBURU, S.L. | 62,60 | 194.060 EUR |
Amerika
Transacties vanaf 1 miljoen USD.
Datum | Bedrijf | Insider | Koers | Waarde |
March 22, 2022 | GameStop Corp (GME) | Cohen Ryan | 101,37 | 2.039.368 USD |
March 22, 2022 | GameStop Corp (GME) | Cohen Ryan | 100,39 | 1.493.748 USD |
March 22, 2022 | GameStop Corp (GME) | Cohen Ryan | 98,33 | 1.625.139 USD |
March 22, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 23,51 | 2.028.967 USD |
March 22, 2022 | GMS Inc (GMS) | Coliseum Capital Management, LLC | 54,70 | 9.491.544 USD |
March 21, 2022 | Confluent Inc (CFLT) | GERSTNER BRAD | 38,33 | 6.706.875 USD |
March 21, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 23,41 | 2.020.287 USD |
March 21, 2022 | GMS Inc (GMS) | Coliseum Capital Management, LLC | 54,39 | 1.996.820 USD |
March 21, 2022 | Revolution Medicines Inc (RVMD) | Schroeder Thilo | 20,73 | 1.551.682 USD |
March 20, 2022 | Cadiz Inc (CDZI) | Heerema International Group Services SA | 1,75 | 4.999.999 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 6,08 | 4.748.590 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 6,08 | 3.327.753 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 5,07 | 2.549.555 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 5,07 | 1.786.698 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS MANAGEMENT LP | 6,08 | 4.748.590 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS MANAGEMENT LP | 6,08 | 3.327.753 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS MANAGEMENT LP | 5,07 | 2.549.555 USD |
March 18, 2022 | Eastman Kodak Co (KODK) | KENNEDY LEWIS MANAGEMENT LP | 5,07 | 1.786.698 USD |
March 18, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 24,10 | 1.559.520 USD |
March 18, 2022 | GMS Inc (GMS) | Coliseum Capital Management, LLC | 52,96 | 1.341.795 USD |
March 18, 2022 | Revolution Medicines Inc (RVMD) | Schroeder Thilo | 20,38 | 1.553.119 USD |
March 18, 2022 | Confluent Inc (CFLT) | GERSTNER BRAD | 36,35 | 5.089.462 USD |
March 18, 2022 | MIX Telematics Ltd (MIX) | JACOBS IAN | 0,48 | 2.848.716 USD |
March 17, 2022 | Purecycle Technologies Inc (PCT) | Glockner Timothy | 7,00 | 9.999.990 USD |
March 17, 2022 | Purecycle Technologies Inc (PCT) | Fieler Jeffrey Richard | 7,00 | 4.999.988 USD |
March 17, 2022 | Cano Health Inc (CANO) | Gold Lewis | 6,81 | 2.043.000 USD |
March 17, 2022 | Coupang Inc (CPNG) | GREENOAKS CAPITAL PARTNERS LLC | 18,85 | 3.770.000 USD |
March 17, 2022 | Appian Corp (APPN) | Abdiel Capital Management, LLC | 59,28 | 1.497.057 USD |
March 16, 2022 | Axcella Health Inc (AXLA) | Flagship Ventures Fund IV General Partner LLC | 1,91 | 3.017.500 USD |
March 16, 2022 | Axcella Health Inc (AXLA) | Flagship Ventures Fund IV General Partner LLC | 1,91 | 1.810.499 USD |
March 16, 2022 | Axcella Health Inc (AXLA) | Flagship Ventures Fund IV General Partner LLC | 1,91 | 7.242.000 USD |
March 16, 2022 | Confluent Inc (CFLT) | GERSTNER BRAD | 32,43 | 2.000.845 USD |
March 16, 2022 | Natera Inc (NTRA) | BOTHA ROELOF | 33,49 | 1.362.798 USD |
March 16, 2022 | Natera Inc (NTRA) | BOTHA ROELOF | 32,59 | 2.799.983 USD |
March 16, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 23,52 | 3.046.546 USD |
March 16, 2022 | Appian Corp (APPN) | Abdiel Capital Management, LLC | 51,45 | 1.147.695 USD |
March 16, 2022 | Axcella Health Inc (AXLA) | Societe des Produits Nestle S.A. | 1,91 | 6.000.000 USD |
March 16, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 54,37 | 93.541.125 USD |
March 16, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 53,72 | 180.817.220 USD |
March 15, 2022 | Ikonics Corp (IKNX) | Prager Paul B. | 7,76 | 3.076.429 USD |
March 15, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 22,87 | 3.060.662 USD |
March 15, 2022 | Appian Corp (APPN) | Abdiel Capital Management, LLC | 48,43 | 1.207.554 USD |
March 15, 2022 | DocuSign Inc (DOCU) | Springer Daniel D. | 75,54 | 1.163.795 USD |
March 15, 2022 | DocuSign Inc (DOCU) | Springer Daniel D. | 74,70 | 1.833.598 USD |
March 15, 2022 | DocuSign Inc (DOCU) | Springer Daniel D. | 73,63 | 1.473.161 USD |
March 15, 2022 | John Hancock GA Senior Loan Trust (N/A) | Manufacturers Life Reinsurance Ltd | 16,26 | 1.215.274 USD |
March 15, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 52,16 | 14.152.783 USD |
March 15, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 52,16 | 11.330.739 USD |
March 15, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 54,52 | 96.487.645 USD |
March 15, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 53,74 | 104.185.088 USD |
March 15, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 52,99 | 107.565.841 USD |
March 15, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 52,16 | 14.152.783 USD |
March 15, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 52,16 | 11.330.739 USD |
March 15, 2022 | JANUS HENDERSON GROUP PLC (JHG) | PELTZ NELSON | 33,85 | 5.505.735 USD |
March 15, 2022 | Butterfly Network Inc (BFLY) | ROBBINS LARRY | 4,50 | 2.251.400 USD |
March 15, 2022 | JANUS HENDERSON GROUP PLC (JHG) | GARDEN EDWARD P | 33,85 | 5.505.735 USD |
March 15, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,25 | 12.605.373 USD |
March 15, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,25 | 11.342.713 USD |
March 14, 2022 | Clearwater Analytics Holdings Inc (CWAN) | Durable Capital Partners LP | 17,09 | 1.970.101 USD |
March 14, 2022 | Liberated Syndication Inc (LSYN) | Shahinian Eric | 3,75 | 2.000.003 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 51,09 | 3.872.932 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 51,09 | 3.074.834 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 49,75 | 10.002.240 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 49,75 | 7.980.600 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 49,22 | 4.164.089 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | ICONIQ Strategic Partners VI, L.P. | 49,22 | 3.401.554 USD |
March 14, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 55,38 | 297.758.635 USD |
March 14, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 55,02 | 104.604.260 USD |
March 14, 2022 | GOLUB CAPITAL DIRECT LENDING CORP (NONE) | Golub David | 15,00 | 3.060.315 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 51,09 | 3.872.932 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 51,09 | 3.074.834 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 49,75 | 10.002.240 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 49,75 | 7.980.600 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 49,22 | 4.164.089 USD |
March 14, 2022 | Procore Technologies Inc (PCOR) | Griffith William J.G. | 49,22 | 3.401.554 USD |
March 14, 2022 | GOLUB CAPITAL DIRECT LENDING CORP (NONE) | Golub Lawrence E | 15,00 | 3.060.315 USD |
March 14, 2022 | JANUS HENDERSON GROUP PLC (JHG) | PELTZ NELSON | 33,75 | 16.873.650 USD |
March 14, 2022 | JANUS HENDERSON GROUP PLC (JHG) | GARDEN EDWARD P | 33,75 | 16.873.650 USD |
March 14, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,71 | 3.712.419 USD |
March 14, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,71 | 3.341.376 USD |
March 14, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 16,95 | 7.731.479 USD |
March 14, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 16,95 | 6.958.774 USD |
March 14, 2022 | Appian Corp (APPN) | Abdiel Capital Management, LLC | 47,65 | 1.468.144 USD |
March 14, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 22,46 | 2.908.777 USD |
March 11, 2022 | JANUS HENDERSON GROUP PLC (JHG) | PELTZ NELSON | 32,41 | 24.306.450 USD |
March 11, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 79,84 | 1.387.539 USD |
March 11, 2022 | JANUS HENDERSON GROUP PLC (JHG) | GARDEN EDWARD P | 32,41 | 24.306.450 USD |
March 11, 2022 | Humanigen Inc (HGEN) | Chappell Dale | 3,00 | 2.100.000 USD |
March 11, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,92 | 2.383.856 USD |
March 11, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,92 | 2.145.610 USD |
March 11, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,29 | 23.447.155 USD |
March 11, 2022 | Freshworks Inc (FRSH) | SEQUOIA CAPITAL INDIA V LTD. | 17,29 | 21.103.775 USD |
March 11, 2022 | SkyWest Inc (SKYW) | ATKIN JERRY C | 25,33 | 1.393.150 USD |
March 11, 2022 | SkyWest Inc (SKYW) | ATKIN JERRY C | 25,33 | 1.393.150 USD |
March 11, 2022 | Qualtrics International Inc (XM) | SLTA VI (GP), L.L.C. | 27,75 | 1.553.901 USD |
March 11, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 23,02 | 2.981.146 USD |
March 11, 2022 | Coty Inc (COTY) | Nabi Sue | 8,29 | 2.487.510 USD |
March 11, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 57,89 | 68.270.927 USD |
March 11, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 57,51 | 64.803.769 USD |
March 10, 2022 | Qualtrics International Inc (XM) | SLTA VI (GP), L.L.C. | 28,52 | 2.653.950 USD |
March 10, 2022 | Alternative Strategies Fund (LTIFX) | Sachs Gregory H | 6,35 | 3.500.000 USD |
March 10, 2022 | JELD-WEN Holding Inc (JELD) | Turtle Creek Asset Management Inc. | 23,28 | 3.517.815 USD |
March 10, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 58,45 | 7.191.264 USD |
March 10, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 57,54 | 31.198.862 USD |
March 10, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 79,95 | 1.512.254 USD |
March 10, 2022 | Cricut Inc (CRCT) | Abdiel Capital Management, LLC | 11,28 | 2.589.865 USD |
March 10, 2022 | Shift4 Payments Inc (FOUR) | Isaacman Jared | 49,54 | 2.044.169 USD |
March 10, 2022 | Shift4 Payments Inc (FOUR) | Isaacman Jared | 48,72 | 1.298.047 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 58,27 | 20.122.945 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 57,38 | 559.638.791 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 56,46 | 412.376.349 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 55,75 | 276.999.295 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 54,78 | 23.908.342 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 52,83 | 52.365.725 USD |
March 9, 2022 | Occidental Petroleum Corp (OXY) | BERKSHIRE HATHAWAY INC | 51,44 | 17.291.968 USD |
March 9, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 79,97 | 1.423.466 USD |
March 9, 2022 | Cricut Inc (CRCT) | Abdiel Capital Management, LLC | 11,19 | 4.495.448 USD |
March 9, 2022 | DoorDash Inc (DASH) | SC US (TTGP), LTD. | 92,87 | 5.241.510 USD |
March 9, 2022 | DoorDash Inc (DASH) | SC US (TTGP), LTD. | 92,16 | 11.684.534 USD |
Belgie
Transacties vanaf 2.500 euro.
Datum | Bedrijf | Insider | Koers | Waarde |
March 16, 2022 | AGFA Gevaert NV (AGFB) | Klaus Röhrig | 3,29 | 4.936.200 EUR |
March 14, 2022 | AGFA Gevaert NV (AGFB) | Wille Vincent | 3,25 | 16.250 EUR |
- - -
Disclaimer
Beursblog.nl geeft geen beleggingsadvies, we proberen je te voorzien van nieuws, nieuwsoverzichten, blogs, columns, en uitleg. Dit om je handvatten en inzichten te geven om zelf de beslissingen te nemen die het beste bij jouw financiële situatie passen.
Gedetailleerde uitleg over hoe je onze berichtgeving dient te interpreteren vind je hier.
Meer informatie over wie we zijn, wat we doen, vind je hier.