Welk mogelijk interessant nieuws valt er af te lezen uit de meest recente insider verkopen? Je vindt het overzicht ervan hier bij ons.
Europa
Datum | Bedrijf | Insider | Koers | Waarde |
March 22, 2022 | GL Events SA (GLO) | Olivier GINON | 17,06 | 10.491 EUR |
March 22, 2022 | GL Events SA (GLO) | Olivier GINON | 17,05 | 17.318 EUR |
March 21, 2022 | Ipsos SA (IPS) | Laurence STOCLET | 46,00 | 230.000 EUR |
March 21, 2022 | GL Events SA (GLO) | Olivier GINON | 17,35 | 30.339 EUR |
March 21, 2022 | Maisons du Monde France SAS (MDM) | Julie WALBAUM | 18,12 | 140.465 EUR |
March 21, 2022 | ABC Arbitrage SA (ABCA) | AUBEPAR INDUSTRIES SE Société Européenne | 7,58 | 30.775 EUR |
March 18, 2022 | ABC Arbitrage SA (ABCA) | AUBEPAR INDUSTRIES SE Société Européenne | 7,52 | 27.373 EUR |
March 18, 2022 | AXA SA (CS) | Helen Browne | 25,50 | 120.617 EUR |
March 18, 2022 | Schneider Electric SE (SU) | Jean Pascal TRICOIRE | 151,84 | 2.581.251 EUR |
March 18, 2022 | Ipsos SA (IPS) | Henri Wallard | 45,04 | 45.040 EUR |
March 18, 2022 | Maisons du Monde France SAS (MDM) | Julie WALBAUM | 18,03 | 498.165 EUR |
March 17, 2022 | ABC Arbitrage SA (ABCA) | AUBEPAR INDUSTRIES SE Société Européenne | 7,56 | 29.635 EUR |
March 17, 2022 | Caterpillar Inc (CAT) | Suzette Long | 220,00 | 839.520 USD |
March 17, 2022 | Patrimoine et Commerce SCA (PAT) | Eric DUVAL | 16,40 | 329.886 EUR |
March 17, 2022 | Les Constructeurs du Bois SA (MLLCB) | François DUCHAINE | 5,10 | 10.256 EUR |
March 17, 2022 | Maisons du Monde France SAS (MDM) | Julie WALBAUM | 18,08 | 83.423 EUR |
March 17, 2022 | Predilife SA (ALPRE) | Stéphane RAGUSA | 6,40 | 19.200 EUR |
March 17, 2022 | Patrimoine et Commerce SCA (PAT) | Eric DUVAL | 16,40 | 329.394 EUR |
March 17, 2022 | Ipsos SA (IPS) | Henri Wallard | 44,50 | 44.500 EUR |
March 17, 2022 | Ferrovial SA (FER) | RAFAEL DEL PINO CALVO-SOTELO | 25,64 | 489.801 EUR |
March 17, 2022 | GL Events SA (GLO) | Olivier GINON | 17,35 | 86.253 EUR |
March 16, 2022 | ABC Arbitrage SA (ABCA) | AUBEPAR INDUSTRIES SE Société Européenne | 7,65 | 34.808 EUR |
March 16, 2022 | Vinci SA (DG) | QATAR HOLDING LLC | 93,11 | 533.783 EUR |
March 16, 2022 | Vinci SA (DG) | QATAR HOLDING LLC | 93,45 | 11.437.744 EUR |
March 16, 2022 | Vinci SA (DG) | QATAR HOLDING LLC | 93,48 | 24.667.413 EUR |
March 16, 2022 | Bollore SE (BOL) | CEDRIC de BAILLIENCOURT DIT COURCOL | 4,63 | 46.288 EUR |
March 16, 2022 | Ferrovial SA (FER) | JUAN FRANCISCO POLO MARTÍN | 25,33 | 99.800 EUR |
March 16, 2022 | Fastighets AB Balder (BALD-B) | Christina Rogestam | 602,00 | 602.000 SEK |
March 16, 2022 | Iberdrola SA (IBE) | MARÍA DOLORES HERRERA PEREDA | 9,90 | 284.011 EUR |
March 16, 2022 | Xavi Solutionnode AB | Empir Group AB | 0,91 | 19.833 SEK |
March 16, 2022 | Amundi SA (AMUN) | Vincent MORTIER | 62,25 | 105.825 EUR |
Amerika
Datum | Bedrijf | Insider | Koers | Waarde |
March 24, 2022 | UnitedHealth Group Inc (UNH) | BURKE RICHARD T | 508,80 | 1.526.400 USD |
March 24, 2022 | Semtech Corp (SMTC) | MAHESWARAN MOHAN | 70,08 | 1.576.429 USD |
March 23, 2022 | RPC Inc (RES) | ROLLINS GARY W | 10,32 | 3.611.790 USD |
March 23, 2022 | Continental Resources Inc (CLR) | Stark Jack H | 63,45 | 1.014.073 USD |
March 23, 2022 | UnitedHealth Group Inc (UNH) | BURKE RICHARD T | 505,67 | 1.517.001 USD |
March 23, 2022 | Nucor Corp (NUE) | Topalian Leon J | 148,28 | 2.459.734 USD |
March 23, 2022 | G-III Apparel Group Ltd (GIII) | Aaron Sammy | 28,98 | 1.715.094 USD |
March 22, 2022 | Plby Group Inc (PLBY) | Kohn Bernhard L III | 14,72 | 1.912.967 USD |
March 22, 2022 | RPC Inc (RES) | ROLLINS GARY W | 9,94 | 4.123.108 USD |
March 22, 2022 | Marathon Oil Corp (MRO) | TILLMAN LEE M | 25,04 | 6.071.936 USD |
March 22, 2022 | UnitedHealth Group Inc (UNH) | BURKE RICHARD T | 511,14 | 2.044.568 USD |
March 22, 2022 | Empower Ltd (EMPW) | LOBEL DAVID S | 13,00 | 26.000.000 USD |
March 22, 2022 | Kroger Co (KR) | MILLERCHIP GARY | 56,28 | 2.531.159 USD |
March 22, 2022 | Group 1 Automotive Inc (GPI) | HESTERBERG EARL J | 195,84 | 1.313.283 USD |
March 22, 2022 | Domo Inc (DOMO) | James Joshua G | 49,63 | 1.298.224 USD |
March 22, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 23,75 | 1.543.750 USD |
March 22, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 23,75 | 9.595.380 USD |
March 22, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 23,75 | 5.708.431 USD |
March 22, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,25 | 1.283.434 USD |
March 22, 2022 | G-III Apparel Group Ltd (GIII) | Aaron Sammy | 29,82 | 1.789.200 USD |
March 22, 2022 | Metropolitan Bank Holding Corp (MCB) | DeFazio Mark R | 106,52 | 10.652 USD |
March 22, 2022 | TransDigm Group Inc (TDG) | Laubenthal Raymond F | 670,00 | 3.350.000 USD |
March 22, 2022 | Purecycle Technologies Inc (PCT) | Brenner David Warner | 7,86 | 1.768.500 USD |
March 22, 2022 | Nexstar Media Group Inc (NXST) | Carter Thomas | 188,13 | 1.175.839 USD |
March 21, 2022 | Dorian LPG Ltd (LPG) | Coleman Thomas Jason | 13,87 | 1.098.504 USD |
March 21, 2022 | Patterson-UTI Energy Inc (PTEN) | BERNS KENNETH N | 15,27 | 1.068.900 USD |
March 21, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,62 | 1.882.323 USD |
March 21, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,62 | 1.119.817 USD |
March 21, 2022 | XOMA Corp (XOMA) | Neal James R | 29,01 | 1.450.250 USD |
March 21, 2022 | Kroger Co (KR) | Aitken Stuart | 55,75 | 2.936.799 USD |
March 21, 2022 | Plby Group Inc (PLBY) | Kohn Bernhard L III | 14,37 | 1.626.727 USD |
March 21, 2022 | Darling Ingredients Inc (DAR) | Elrod Rick A | 76,04 | 4.137.565 USD |
March 21, 2022 | Thryv Holdings Inc (DXMMQ) | Mudrick Capital Management, L.P. | 30,60 | 4.984.740 USD |
March 21, 2022 | RPC Inc (RES) | ROLLINS GARY W | 10,40 | 3.640.630 USD |
March 21, 2022 | Kellogg Co (K) | KELLOGG W K FOUNDATION TRUST | 61,02 | 8.917.935 USD |
March 21, 2022 | RPC Inc (RES) | ROLLINS HOLDING COMPANY, INC. | 10,40 | 3.640.630 USD |
March 21, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 292,41 | 10.063.944 USD |
March 21, 2022 | Darling Ingredients Inc (DAR) | STUEWE RANDALL C | 75,05 | 3.752.500 USD |
March 18, 2022 | Plby Group Inc (PLBY) | Kohn Bernhard L III | 15,64 | 1.908.080 USD |
March 18, 2022 | Vonage Holdings Corp (VG) | LALA VINOD | 20,12 | 1.439.445 USD |
March 18, 2022 | Design Therapeutics Inc (DSGN) | Xu Stella | 19,04 | 10.514.364 USD |
March 18, 2022 | Thryv Holdings Inc (DXMMQ) | Mudrick Capital Management, L.P. | 30,96 | 5.930.636 USD |
March 18, 2022 | RPC Inc (RES) | ROLLINS GARY W | 9,82 | 3.290.839 USD |
March 18, 2022 | RPC Inc (RES) | ROLLINS HOLDING COMPANY, INC. | 9,82 | 3.290.839 USD |
March 18, 2022 | Plby Group Inc (PLBY) | Barton Lance | 15,62 | 1.034.325 USD |
March 18, 2022 | Squarespace Inc (SQSP) | Index Ventures Growth I (Jersey) L.P. | 26,04 | 1.568.962 USD |
March 18, 2022 | Squarespace Inc (SQSP) | Index Ventures Growth I (Jersey) L.P. | 26,04 | 11.749.066 USD |
March 18, 2022 | PROCEPT BioRobotics Corp (PRCT) | VIKING GLOBAL INVESTORS LP | 29,90 | 3.043.671 USD |
March 18, 2022 | PROCEPT BioRobotics Corp (PRCT) | VIKING GLOBAL INVESTORS LP | 29,90 | 34.301.430 USD |
March 18, 2022 | Tetra Tech Inc (TTEK) | BROWNLIE WILLIAM R | 165,13 | 1.480.695 USD |
March 18, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,27 | 3.012.524 USD |
March 18, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,27 | 1.792.183 USD |
March 18, 2022 | Kroger Co (KR) | COSSET YAEL | 55,55 | 2.430.447 USD |
March 18, 2022 | Royalty Pharma PLC (RPRX) | RIGGS RORY B | 39,77 | 2.234.094 USD |
March 18, 2022 | Royalty Pharma PLC (RPRX) | RIGGS RORY B | 39,38 | 1.033.334 USD |
March 18, 2022 | Royalty Pharma PLC (RPRX) | RIGGS RORY B | 39,38 | 1.843.247 USD |
March 18, 2022 | NVIDIA Corp (NVDA) | PERRY MARK L | 263,67 | 3.190.407 USD |
March 18, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 289,21 | 6.176.722 USD |
March 18, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 288,42 | 31.977.525 USD |
March 18, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 287,56 | 22.364.116 USD |
March 18, 2022 | Clean Harbors Inc (CLH) | MCKIM ALAN S | 109,04 | 2.199.991 USD |
March 18, 2022 | Snowflake Inc. (SNOW) | Speiser Michael L | 222,09 | 82.842.356 USD |
March 18, 2022 | Snowflake Inc. (SNOW) | Speiser Michael L | 222,83 | 57.108.943 USD |
March 18, 2022 | Snowflake Inc. (SNOW) | Speiser Michael L | 221,06 | 26.683.738 USD |
March 18, 2022 | Intrepid Potash Inc (IPI) | Baldridge Robert E | 64,89 | 1.040.771 USD |
March 18, 2022 | Kroger Co (KR) | Wheatley Christine S | 55,44 | 1.435.183 USD |
March 18, 2022 | Kroger Co (KR) | Wheatley Christine S | 55,39 | 1.106.652 USD |
March 18, 2022 | Kroger Co (KR) | Wheatley Christine S | 55,50 | 1.664.850 USD |
March 18, 2022 | Cooper Companies Inc (COO) | Ricupati Agostino | 421,50 | 1.854.600 USD |
March 17, 2022 | Caterpillar Inc (CAT) | Long Suzette M | 220,00 | 4.516.380 USD |
March 17, 2022 | Caterpillar Inc (CAT) | Long Suzette M | 220,00 | 3.522.420 USD |
March 17, 2022 | Luminar Technologies Inc (LAZR) | Heng Jun Hong | 14,09 | 2.651.663 USD |
March 17, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,27 | 2.964.450 USD |
March 17, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,27 | 1.763.601 USD |
March 17, 2022 | Johnson & Johnson (JNJ) | Mongon Thibaut | 176,24 | 1.157.179 USD |
March 17, 2022 | Andersons Inc (ANDE) | Krueger William E. | 44,51 | 1.246.140 USD |
March 17, 2022 | Tyson Foods Inc (TSN) | White Noel W | 87,19 | 1.965.348 USD |
March 17, 2022 | Dick’s Sporting Goods Inc (DKS) | Belitsky Lee J | 111,25 | 4.057.763 USD |
March 17, 2022 | Clean Harbors Inc (CLH) | MCKIM ALAN S | 109,51 | 3.285.300 USD |
March 17, 2022 | SentinelOne Inc (S) | Loeb Daniel S | 36,65 | 1.969.155 USD |
March 17, 2022 | SentinelOne Inc (S) | Loeb Daniel S | 35,93 | 12.622.048 USD |
March 17, 2022 | Kroger Co (KR) | Jabbar Valerie L. | 55,47 | 1.808.492 USD |
March 17, 2022 | RPC Inc (RES) | ROLLINS HOLDING COMPANY, INC. | 9,86 | 4.930.900 USD |
March 17, 2022 | Certara Inc (CERT) | SLAINE MASON P | 20,25 | 2.531.250 USD |
March 17, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,87 | 7.202.928 USD |
March 17, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,87 | 1.455.607 USD |
March 17, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,87 | 8.889.466 USD |
March 17, 2022 | RPC Inc (RES) | ROLLINS GARY W | 9,86 | 4.930.900 USD |
March 17, 2022 | Iteos Therapeutics Inc (ITOS) | Boxer Capital, LLC | 35,25 | 20.275.835 USD |
March 17, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,87 | 7.202.928 USD |
March 17, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,87 | 1.455.607 USD |
March 17, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,87 | 8.889.466 USD |
March 17, 2022 | Intra-Cellular Therapies Inc (ITCI) | RIGGS RORY B | 60,41 | 6.941.570 USD |
March 17, 2022 | Intra-Cellular Therapies Inc (ITCI) | RIGGS RORY B | 59,99 | 1.595.076 USD |
March 17, 2022 | F45 Training Holdings Inc (FXLV) | Armstrong Luke | 13,35 | 1.335.000 USD |
March 17, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 284,86 | 14.049.197 USD |
March 17, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 283,93 | 24.067.894 USD |
March 17, 2022 | Eli Lilly and Co (LLY) | LILLY ENDOWMENT INC | 283,06 | 24.318.362 USD |
March 17, 2022 | Patterson-UTI Energy Inc (PTEN) | Hendricks William Andrew JR | 15,04 | 1.504.000 USD |
March 17, 2022 | IronNet Inc (IRNT) | Welch William E | 3,65 | 2.636.873 USD |
March 16, 2022 | RPC Inc (RES) | ROLLINS HOLDING COMPANY, INC. | 9,66 | 3.527.105 USD |
March 16, 2022 | Certara Inc (CERT) | SLAINE MASON P | 20,17 | 2.521.250 USD |
March 16, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,82 | 7.194.718 USD |
March 16, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,82 | 1.453.948 USD |
March 16, 2022 | Mp Materials Corp (MP) | Gold Daniel Allen | 43,82 | 8.879.334 USD |
March 16, 2022 | RPC Inc (RES) | ROLLINS GARY W | 9,66 | 3.527.105 USD |
March 16, 2022 | Hess Corp (HES) | Lynch Richard D. | 96,00 | 1.327.392 USD |
March 16, 2022 | WillScot Corp (WSC) | Miner Christopher J | 36,83 | 4.900.452 USD |
March 16, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,82 | 7.194.718 USD |
March 16, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,82 | 1.453.948 USD |
March 16, 2022 | Mp Materials Corp (MP) | QVT Financial LP | 43,82 | 8.879.334 USD |
March 16, 2022 | Zoetis Inc (ZTS) | Trawicki Roman | 188,15 | 1.128.900 USD |
March 16, 2022 | Bristol-Myers Squibb Co (BMY) | VESSEY RUPERT | 69,23 | 2.992.674 USD |
March 16, 2022 | Bristol-Myers Squibb Co (BMY) | VESSEY RUPERT | 69,27 | 2.170.298 USD |
March 16, 2022 | Intra-Cellular Therapies Inc (ITCI) | RIGGS RORY B | 59,53 | 2.610.057 USD |
March 16, 2022 | Intra-Cellular Therapies Inc (ITCI) | RIGGS RORY B | 58,72 | 1.214.771 USD |
March 16, 2022 | Amphastar Pharmaceuticals Inc (AMPH) | PETERS WILLIAM J | 33,93 | 1.595.230 USD |
March 16, 2022 | agilon health Inc (AGL) | Desai Veeral | 20,41 | 4.026.709 USD |
March 16, 2022 | National Storage Affiliates Trust (NSA) | Nordhagen Arlen Dale | 60,71 | 10.320.700 USD |
March 16, 2022 | Broadcom Inc (AVGO) | Krause Thomas H. | 585,29 | 8.075.831 USD |
March 16, 2022 | Ulta Beauty Inc (ULTA) | Caro Jodi J | 384,54 | 2.053.430 USD |
March 16, 2022 | Steven Madden Ltd (SHOO) | Rosenfeld Edward R. | 40,37 | 1.614.696 USD |
March 16, 2022 | IronNet Inc (IRNT) | Welch William E | 3,72 | 1.480.404 USD |
March 16, 2022 | Continental Resources Inc (CLR) | Stark Jack H | 57,10 | 2.854.970 USD |
March 16, 2022 | ContextLogic Inc (WISH) | Tung Hans | 1,93 | 1.993.095 USD |
March 16, 2022 | A-Mark Precious Metals Inc (AMRK) | BENJAMIN JEFFREY D | 70,46 | 1.761.570 USD |
March 16, 2022 | Arthur J Gallagher & Co (AJG) | Bay Walter D. | 162,00 | 1.215.000 USD |
March 16, 2022 | Stem Inc (STEM) | Tammineedi Anil | 8,30 | 1.245.450 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 221,40 | 6.990.800 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 220,60 | 2.929.846 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 219,52 | 3.438.494 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 218,63 | 6.837.266 USD |
March 15, 2022 | Workday Inc (WDAY) | DUFFIELD DAVID A | 217,82 | 2.024.374 USD |
March 15, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,11 | 1.874.118 USD |
March 15, 2022 | Brigham Minerals Inc (MNRL) | PBRA, LLC | 24,11 | 1.114.933 USD |
March 15, 2022 | Turning Point Brands Inc (TPB) | Standard General L.P. | 28,65 | 19.482.000 USD |
March 15, 2022 | OneWater Marine Inc (ONEW) | Troiano John | 40,11 | 1.246.699 USD |
March 15, 2022 | IronNet Inc (IRNT) | Welch William E | 3,74 | 1.793.487 USD |
March 15, 2022 | Fintech Acquisition Corp V (FTCV) | Luxor Capital Group, LP | 9,86 | 1.021.664 USD |
March 15, 2022 | Fintech Acquisition Corp V (FTCV) | Luxor Capital Group, LP | 9,86 | 1.682.497 USD |
March 15, 2022 | ContextLogic Inc (WISH) | Tung Hans | 1,68 | 1.733.751 USD |
March 15, 2022 | CVS Health Corp (CVS) | Moriarty Thomas M | 105,00 | 5.392.905 USD |
March 15, 2022 | Thayer Ventures Acquisition Corp (TVAC) | REVOLUTION MANAGEMENT CO LLC | 10,13 | 1.018.359 USD |
- - -
Disclaimer
Beursblog.nl geeft geen beleggingsadvies, we proberen je te voorzien van nieuws, nieuwsoverzichten, blogs, columns, en uitleg. Dit om je handvatten en inzichten te geven om zelf de beslissingen te nemen die het beste bij jouw financiële situatie passen.
Gedetailleerde uitleg over hoe je onze berichtgeving dient te interpreteren vind je hier.
Meer informatie over wie we zijn, wat we doen, vind je hier.