Wat hebben de heren en dames dichtbij het vuur afgelopen week aangekocht? Je vindt het in onderstaand overzicht.
Europa
Datum | Bedrijf | Insider | Koers | Waarde |
Jan. 14, 2022 | KWS SAAT SE & Co KgaA (KWS) | Through Coenen, Dr. Alexander, a person closely affiliated to an insider | 59,28 | 88.920 EUR |
Jan. 13, 2022 | Atos SE (ATO) | Bertrand MEUNIER | 31,67 | 348.384 EUR |
Jan. 13, 2022 | AST Groupe SA (ASP) | LAMY OLIVIER | 6 | 1.158.084 EUR |
Jan. 13, 2022 | Tikehau Capital SCA (TKO) | Antoine FLAMARION | 23,82 | 124.331 EUR |
Jan. 13, 2022 | Laurent Perrier SA (LPE) | Alexandra PEREYRE | 87 | 21.250.011 EUR |
Jan. 13, 2022 | Realites SA (ALREA) | ORIGINE | 29,5 | 64.576 EUR |
Jan. 13, 2022 | Reply SpA (REY) | BELTAINE SS | 160,12 | 96.075 EUR |
Jan. 13, 2022 | doValue SpA (DOV) | Andrea Mangoni | 8,53 | 68.246 EUR |
Jan. 13, 2022 | E.ON SE (EOAN) | Birnbaum, Dr.-Ing. Leonhard | 11,88 | 296.596 EUR |
Jan. 13, 2022 | E.ON SE (EOAN) | Ossadnik, Dr. Victoria | 12,03 | 101.052 EUR |
Jan. 13, 2022 | Ebro Foods SA (EBRO) | Hercalianz Investing Group, S.L. | 16,81 | 435.614 EUR |
Jan. 13, 2022 | Edisun Power Europe AG (ESUN) | Executive Director / Officer | 129,37 | 58.216 CHF |
Jan. 13, 2022 | E.ON SE (EOAN) | Lammers, Patrick | 11,85 | 198.087 EUR |
Jan. 12, 2022 | Mühl Product & Service Aktiengesellschaft | Through LUBANCO PTE LTD., a person closely affiliated to an insider | 3 | 7.872.228 EUR |
Jan. 12, 2022 | Cerved Group SpA (CERV) | Castor Bidco S.p.A. | 10,2 | 49.072 EUR |
Jan. 12, 2022 | Cerved Group SpA (CERV) | Castor Bidco S.p.A. | 10,2 | 15.004.618 EUR |
Jan. 12, 2022 | Ebro Foods SA (EBRO) | Hercalianz Investing Group, S.L. | 16,7 | 137.374 EUR |
Jan. 12, 2022 | Tikehau Capital SCA (TKO) | Antoine FLAMARION | 23,87 | 95.479 EUR |
Jan. 12, 2022 | Cementos Molins SA (CMO) | CARTERA DE INVERSIONES C.M., S.A. | 18,1 | 253.400 EUR |
Jan. 12, 2022 | Cellnex Telecom SA (CLNX) | Bertrand Boudewijn Kan | 43,17 | 259.020 EUR |
Jan. 12, 2022 | PIERER Mobility AG (PMAG) | Executive Director / Officer | 92,8 | 1.020.800 CHF |
Jan. 12, 2022 | Edisun Power Europe AG (ESUN) | Executive Director / Officer | 129,18 | 58.131 CHF |
Amerika
Datum | Bedrijf | Insider | Koers | Waarde |
Jan. 18, 2022 | Corvus Gold Inc (KOR) | ANGLOGOLD ASHANTI LTD | 3,27 | 334.287.264 USD |
Jan. 18, 2022 | Ocular Therapeutix Inc (OCUL) | SUMMER ROAD LLC | 6 | 40.827 USD |
Jan. 18, 2022 | Runway Growth Credit Fund Inc (NONE) | OCM Growth Holdings LLC | 13,3 | 225.210 USD |
Jan. 14, 2022 | John Hancock GA Mortgage Trust (N/A) | Manufacturers Life Insurance Co (Bermuda Branch) | 20,38 | 3.408.198 USD |
Jan. 14, 2022 | Accelerate Diagnostics Inc (AXDX) | SCHULER JACK W | 3,89 | 121.442 USD |
Jan. 14, 2022 | Thor Industries Inc (THO) | ORTHWEIN PETER BUSCH | 98,54 | 985.384 USD |
Jan. 14, 2022 | John Hancock GA Mortgage Trust (N/A) | Manufacturers Life Reinsurance Ltd | 20,38 | 10.839.637 USD |
Jan. 14, 2022 | Ocular Therapeutix Inc (OCUL) | SUMMER ROAD LLC | 6,03 | 200.111 USD |
Jan. 14, 2022 | NC SLF Inc. (NONE) | UAW Chrysler Retireees Medical Benefits Plan | 10,03 | 37.202.975 USD |
Jan. 14, 2022 | NC SLF Inc. (NONE) | UAW Chrysler Retireees Medical Benefits Plan | 10,03 | 22.574.260 USD |
Jan. 14, 2022 | NC SLF Inc. (NONE) | UAW Chrysler Retireees Medical Benefits Plan | 10,03 | 14.480.201 USD |
Jan. 14, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,92 | 211.714 USD |
Jan. 14, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,92 | 211.635 USD |
Jan. 14, 2022 | VOXX International Corp (VOXX) | Kahli Beat | 10,37 | 333.281 USD |
Jan. 14, 2022 | Biomea Fusion Inc (BMEA) | Valle Franco | 8,68 | 86.767 USD |
Jan. 14, 2022 | John Hancock GA Mortgage Trust (N/A) | Manulife (International) Ltd | 20,38 | 7.948.622 USD |
Jan. 14, 2022 | Runway Growth Credit Fund Inc (NONE) | OCM Growth Holdings LLC | 13,23 | 173.124 USD |
Jan. 14, 2022 | Hillstream BioPharma Inc. (HILS) | Mazur Leonard L | 4 | 100.000 USD |
Jan. 14, 2022 | RF Industries Ltd (RFIL) | Holdsworth Mark Keith | 7,41 | 75.531 USD |
Jan. 14, 2022 | NC SLF Inc. (NONE) | TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | 10,03 | 742.571 USD |
Jan. 14, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 92,64 | 1.204.320 USD |
Jan. 14, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 90,86 | 636.020 USD |
Jan. 14, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 91 | 1.155.700 USD |
Jan. 14, 2022 | Cerecor Inc (CERC) | ARMISTICE CAPITAL, LLC | 0,93 | 78.974 USD |
Jan. 14, 2022 | IronNet Inc (IRNT) | Rogers Michael J | 3,5 | 46.540 USD |
Jan. 14, 2022 | Renovacor Inc (RCOR) | RTW INVESTMENTS, LP | 8 | 45.784 USD |
Jan. 14, 2022 | Renovacor Inc (RCOR) | RTW INVESTMENTS, LP | 8 | 1.159.652 USD |
Jan. 14, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,85 | 109.525 USD |
Jan. 14, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,85 | 206.413 USD |
Jan. 14, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,85 | 168.500 USD |
Jan. 14, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,85 | 695.063 USD |
Jan. 14, 2022 | Clearwater Analytics Holdings Inc (CWAN) | Durable Capital Partners LP | 17,38 | 1.370.118 USD |
Jan. 14, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 34,26 | 2.097.055 USD |
Jan. 14, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 33,31 | 1.292.095 USD |
Jan. 14, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 33,73 | 1.239.510 USD |
Jan. 14, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 34,49 | 3.942.276 USD |
Jan. 14, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 34,71 | 1.537.722 USD |
Jan. 14, 2022 | Academy Sports & Outdoors Inc (ASO) | HICKS KEN C | 38,91 | 778.200 USD |
Jan. 13, 2022 | Accelerate Diagnostics Inc (AXDX) | SCHULER JACK W | 4,03 | 403.000 USD |
Jan. 13, 2022 | Aptinyx Inc (APTX) | Miller Joan W. | 2,83 | 50.091 USD |
Jan. 13, 2022 | Ocular Therapeutix Inc (OCUL) | SUMMER ROAD LLC | 6,2 | 61.983 USD |
Jan. 13, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,89 | 192.146 USD |
Jan. 13, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,89 | 192.146 USD |
Jan. 13, 2022 | Sensei Biotherapeutics Inc (SNSE) | Cambrian BioPharma Inc | 5,13 | 102.359 USD |
Jan. 13, 2022 | Tellurian Inc (TELL) | Harvey Claire | 3,19 | 51.072 USD |
Jan. 13, 2022 | Sensei Biotherapeutics Inc (SNSE) | Peyer James | 5,13 | 102.359 USD |
Jan. 13, 2022 | Center Coast Brookfield MLP & Energy Infrastructure Fund (CEN) | Saba Capital Management, L.P. | 15,42 | 147.739 USD |
Jan. 13, 2022 | RF Industries Ltd (RFIL) | Holdsworth Mark Keith | 7,34 | 69.621 USD |
Jan. 13, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 92,22 | 987.123 USD |
Jan. 13, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 96,62 | 7.351.719 USD |
Jan. 13, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,43 | 237.690 USD |
Jan. 13, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,43 | 152.205 USD |
Jan. 13, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,41 | 317.144 USD |
Jan. 13, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,41 | 203.106 USD |
Jan. 13, 2022 | Cerecor Inc (CERC) | ARMISTICE CAPITAL, LLC | 1 | 314.013 USD |
Jan. 13, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,71 | 292.425 USD |
Jan. 13, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,71 | 250.650 USD |
Jan. 13, 2022 | Kirkland’s Inc (KIRK) | Lewis John Hartnett | 16,71 | 543.075 USD |
Jan. 13, 2022 | Salient Midstream & MLP Fund (SMM) | Saba Capital Management, L.P. | 7,12 | 105.383 USD |
Jan. 13, 2022 | Clearwater Analytics Holdings Inc (CWAN) | Durable Capital Partners LP | 17,96 | 71.175 USD |
Jan. 13, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 36,05 | 6.933.064 USD |
Jan. 13, 2022 | Jefferies Financial Group Inc (JEF) | Weiler Melissa | 37,49 | 149.946 USD |
Jan. 13, 2022 | Theseus Pharmaceuticals Inc (THRX) | GORDON CARL L | 9,43 | 163.328 USD |
Jan. 13, 2022 | Passage Bio Inc (PASG) | ORBIMED ADVISORS LLC | 5,52 | 230.736 USD |
Jan. 13, 2022 | Theseus Pharmaceuticals Inc (THRX) | ORBIMED ADVISORS LLC | 9,43 | 163.328 USD |
Jan. 12, 2022 | Center Coast Brookfield MLP & Energy Infrastructure Fund (CEN) | Saba Capital Management, L.P. | 15,45 | 84.481 USD |
Jan. 12, 2022 | Allogene Therapeutics Inc (ALLO) | Kazam Joshua A | 12,6 | 189.000 USD |
Jan. 12, 2022 | RPM International Inc (RPM) | Whited Elizabeth F | 92,09 | 55.254 USD |
Jan. 12, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 103,17 | 272.369 USD |
Jan. 12, 2022 | Duolingo Inc (DUOL) | Durable Capital Partners LP | 103,87 | 3.723.116 USD |
Jan. 12, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,41 | 2.184.138 USD |
Jan. 12, 2022 | Landec Corp (LNDC) | WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 10,41 | 937.962 USD |
Jan. 12, 2022 | Cerecor Inc (CERC) | ARMISTICE CAPITAL, LLC | 1,04 | 59.781 USD |
Jan. 12, 2022 | Landec Corp (LNDC) | Schechter Joshua | 10,39 | 83.120 USD |
Jan. 12, 2022 | Allogene Therapeutics Inc (ALLO) | Belldegrun Arie | 12,6 | 1.953.491 USD |
Jan. 12, 2022 | TELA Bio Inc (TELA) | EW HEALTHCARE PARTNERS FUND 2, L.P. | 12,5 | 62.500 USD |
Jan. 12, 2022 | Salient Midstream & MLP Fund (SMM) | Saba Capital Management, L.P. | 7,19 | 99.085 USD |
Jan. 12, 2022 | Rallybio Corp (RLYB) | Uden Stephen | 10,55 | 52.750 USD |
Jan. 12, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,98 | 230.831 USD |
Jan. 12, 2022 | Griffin Industrial Realty Inc (GRIF) | CCP SBS GP, LLC | 79,98 | 230.911 USD |
Jan. 12, 2022 | Clearwater Analytics Holdings Inc (CWAN) | Durable Capital Partners LP | 17,99 | 1.873.730 USD |
Jan. 12, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 37,67 | 3.955.350 USD |
Jan. 12, 2022 | Warby Parker Inc (WRBY) | Durable Capital Partners LP | 38,72 | 1.392.952 USD |
Jan. 12, 2022 | Theseus Pharmaceuticals Inc (THRX) | GORDON CARL L | 10,06 | 190.104 USD |
Jan. 12, 2022 | Ideanomics Inc (IDEX) | Poor Alfred | 1,19 | 71.400 USD |
Jan. 12, 2022 | Passage Bio Inc (PASG) | ORBIMED ADVISORS LLC | 5,65 | 565.000 USD |
Jan. 12, 2022 | Entrada Therapeutics Inc (TRDA) | Crowley John F | 9,72 | 48.575 USD |
Jan. 12, 2022 | Theseus Pharmaceuticals Inc (THRX) | ORBIMED ADVISORS LLC | 10,06 | 190.104 USD |
Jan. 12, 2022 | Sensei Biotherapeutics Inc (SNSE) | Peyer James | 5,22 | 48.034 USD |
Jan. 12, 2022 | Consumer Portfolio Services Inc (CPSS) | BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. | 10,61 | 164.883 USD |
Jan. 12, 2022 | Sensei Biotherapeutics Inc (SNSE) | Cambrian BioPharma Inc | 5,22 | 48.034 USD |
Jan. 12, 2022 | Alta Equipment Group Inc (ALTG) | B. Riley Financial, Inc. | 14,25 | 936.648 USD |
Jan. 12, 2022 | Bed Bath & Beyond Inc (BBBY) | Melnick Gregg A | 13,82 | 99.435 USD |
Jan. 12, 2022 | Runway Growth Credit Fund Inc (NONE) | OCM Growth Holdings LLC | 12,49 | 253.510 USD |
Jan. 12, 2022 | Prothena Corporation PLC (PRTA) | EcoR1 Capital, LLC | 37,5 | 11.250.300 USD |
- - -
Disclaimer
Beursblog.nl geeft geen beleggingsadvies, we proberen je te voorzien van nieuws, nieuwsoverzichten, blogs, columns, en uitleg. Dit om je handvatten en inzichten te geven om zelf de beslissingen te nemen die het beste bij jouw financiële situatie passen.
Gedetailleerde uitleg over hoe je onze berichtgeving dient te interpreteren vind je hier.
Meer informatie over wie we zijn, wat we doen, vind je hier.