Wat hebben de heren en dames dichtbij het vuur afgelopen week aangekocht? Je vindt het in onderstaand overzicht.
Europa
Datum | Bedrijf | Insider |
Jan. 25, 2022 | Borgosesia SpA (BO) | MATTEO GENONI |
Jan. 24, 2022 | Lexibook Linguistic Electronic System SA (ALLEX) | AYMERIC LE COTTIER |
Jan. 24, 2022 | FCR Immobilien AG (FC9) | Through RAT Asset & Trading GmbH, a person closely affiliated to an insider |
Jan. 24, 2022 | Racing Force S.P.A. | Piero Paolo Delprato |
Jan. 24, 2022 | Prima Industrie SpA (PRI) | Lisa Marie Tan |
Jan. 24, 2022 | Mondo TV SpA (MTV) | GIULIANA BERTOZZI |
Jan. 24, 2022 | Directa Sim S.P.A. | MI.MO.SE. S.P.A. |
Jan. 24, 2022 | Mountain Alliance AG (ECF) | Wild, Daniel |
Jan. 24, 2022 | Flatex AG (FTK) | Through Carpio GmbH, a person closely affiliated to an insider |
Jan. 24, 2022 | Pharma Mar SA (PHM) | MONTSERRAT ANDRADE DETRELL |
Jan. 24, 2022 | Niiio Finance Group AG (NIIN) | Horch, Johann |
Jan. 24, 2022 | Obseva SA (OBSV) | Non-Executive Director |
Jan. 24, 2022 | Ypsomed Holding AG (YPSN) | Non-Executive Director |
Jan. 24, 2022 | PIERER Mobility AG (PMAG) | Executive Director / Officer |
Jan. 24, 2022 | Weng Fine Art AG (WFA) | Weng, Rüdiger K. |
Jan. 24, 2022 | Kuehne und Nagel International AG (KNIN) | Non-Executive Director |
Jan. 24, 2022 | Edisun Power Europe AG (ESUN) | Executive Director / Officer |
Jan. 24, 2022 | METROVACESA, S.A. | Enrique Gracia Colldeforns |
Jan. 24, 2022 | EQS Group AG (EQS) | Through Pfleger, Lena, a person closely affiliated to an insider |
Jan. 24, 2022 | Naturhouse Health SA (NTH) | FEREV UNO STRATEGIC PLANS, S.L. |
Jan. 21, 2022 | JDC Group AG (JDC) | Through Grace Beteiligungs GmbH, a person closely affiliated to an insider |
Jan. 21, 2022 | Realites SA (ALREA) | Christophe De Brebisson |
Jan. 21, 2022 | Telefonica SA (TEF) | ISIDRO FAINÉ |
Jan. 21, 2022 | Cicor Technologies Ltd (CICN) | Non-Executive Director |
Jan. 21, 2022 | Xlife Sciences AG (XLS) | Baumann, Oliver R. |
Jan. 21, 2022 | Alpine Select AG (ALPN) | Executive Director / Officer |
Jan. 21, 2022 | Bankinter SA (BKT) | FERNANDO MASAVEU HERRERO (CONSEJERO) |
Jan. 21, 2022 | Instone Real Estate Group AG (INS) | Scharpe, Dr. Jochen |
Jan. 20, 2022 | Mister Spex SE (MRX) | Through ABACON Invest GmbH, a person closely affiliated to an insider |
Jan. 20, 2022 | Covestro AG (1COV) | Govil, Sucheta |
Jan. 20, 2022 | Daimler Truck Holding AG | Kaeser, Joe |
Jan. 20, 2022 | Franchi Umberto Marmi SpA (FUM) | GIULIO VANELLI MARMI SRL |
Jan. 20, 2022 | Cerved Group SpA (CERV) | Castor Bidco S.p.A. |
Jan. 20, 2022 | Esker SA (ALESK) | Jean-Michel BERARD |
Jan. 20, 2022 | AIRTIME PARTECIPAZIONI S.P.A. | HERITAGE VENTURES LIMITED Private Company Limited by Shares (LTD) |
Jan. 20, 2022 | Groupe Airwell SA (MLAIR) | Laurent ROEGEL |
Jan. 20, 2022 | Lem Holding SA (LEHN) | Non-Executive Director |
Jan. 20, 2022 | LEG Immobilien AG (LEG) | Zimmer, Michael |
Jan. 19, 2022 | AXA SA (CS) | Marie-France Tschudin |
Jan. 19, 2022 | Amoeba SA (AMEBA) | FABRICE PLASSON |
Jan. 19, 2022 | Piteco SpA (PITE) | MARIA LUISA PODINI |
Jan. 19, 2022 | Choice NV (MLTV) | Bart van Coppenolle |
Jan. 19, 2022 | Tikehau Capital SCA (TKO) | Antoine FLAMARION |
Jan. 19, 2022 | Corporacion Acciona Energias Renovables SA (ANE) | JORGE VEGA-PENICHET LOPEZ |
Jan. 19, 2022 | Prosiebensat 1 Media SE (PSM) | Huggers, Erik |
Jan. 19, 2022 | CompuGroup Medical SE & Co KgaA (COP) | Pech, Dr. Eckart |
Jan. 19, 2022 | Schaeffler AG (SHA) | Spindler, Dr. Stefan |
Jan. 19, 2022 | Symrise AG (SY1) | Bertram, Dr. Heinz-Jürgen |
Jan. 18, 2022 | Cementos Molins SA (CMO) | CARTERA DE INVERSIONES C.M., S.A. |
Jan. 17, 2022 | Atos SE (ATO) | Rodolphe BELMER |
Jan. 17, 2022 | Bastide le Confort Medical SA (BLC) | Guy Bastide |
Jan. 17, 2022 | Nebag ag (NBEN) | Executive Director / Officer |
Jan. 17, 2022 | Sonova Holding AG (SOON) | Executive Director / Officer |
Amerika
Datum | Bedrijf | Insider |
Jan. 25, 2022 | F.N.B. Corp (FNB) | Bena Pamela A |
Jan. 25, 2022 | Tortoise Power and Energy Infrastructure Fund Inc (TPZ) | BIRZER H KEVIN |
Jan. 25, 2022 | CSP Inc (CSPI) | NERGES JOSEPH R |
Jan. 25, 2022 | Tortoise Essential Assets Income Term Fund (TEAF) | BIRZER H KEVIN |
Jan. 25, 2022 | Tortoise Energy Independence Fund Inc (NDP) | BIRZER H KEVIN |
Jan. 25, 2022 | NVE Corp (NVEC) | BRACKE JAMES W |
Jan. 25, 2022 | Tortoise Midstream Energy Fund Inc (NTG) | BIRZER H KEVIN |
Jan. 25, 2022 | Consumer Portfolio Services Inc (CPSS) | BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. |
Jan. 25, 2022 | Superior Industries International Inc (SUP) | Mill Road Capital III, L.P. |
Jan. 25, 2022 | Tortoise Pipeline & Energy Fund Inc (TTP) | BIRZER H KEVIN |
Jan. 25, 2022 | Kodiak Sciences Inc (KOD) | BAKER BROS. ADVISORS LP |
Jan. 25, 2022 | Tortoise Energy Infrastructure Corp (TYG) | BIRZER H KEVIN |
Jan. 25, 2022 | LiqTech International Inc (LIQT) | LYTTON LAURENCE W |
Jan. 25, 2022 | Texas Pacific Land Corp (TPL) | STAHL MURRAY |
Jan. 25, 2022 | Cricut Inc (CRCT) | Abdiel Capital Management, LLC |
Jan. 25, 2022 | Sports Ventures Acquisition Corp (AKIC) | AKICV LLC |
Jan. 24, 2022 | Allied Esports Entertainment Inc (AESE) | Knighted Pastures LLC |
Jan. 24, 2022 | Sensei Biotherapeutics Inc (SNSE) | Cambrian BioPharma Inc |
Jan. 24, 2022 | Graphite Bio Inc (GRPH) | Samsara BioCapital, L.P. |
Jan. 24, 2022 | Fundrise Real Estate Interval Fund, LLC (None) | Booth Richard Whitaker |
Jan. 24, 2022 | ServiceSource International Inc (SREV) | Edenbrook Capital, LLC |
Jan. 24, 2022 | William Penn Bancorp Inc (WMPN) | Hannigan Amy Jean |
Jan. 24, 2022 | Merrimack Pharmaceuticals Inc (MACK) | CROCKER GARY L |
Jan. 24, 2022 | Capital City Bank Group Inc (CCBG) | Butler William F |
Jan. 24, 2022 | VOXX International Corp (VOXX) | Kahli Beat |
Jan. 24, 2022 | RiverNorth Opportunities Fund Inc (RIV) | O’Neill Stephen Andrew |
Jan. 24, 2022 | Performant Financial Corp (PFMT) | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. |
Jan. 24, 2022 | Kubient Inc (KBNT) | Mithaq Capital SPC |
Jan. 24, 2022 | Independence Contract Drilling Inc (ICD) | MONROE WILLIAM |
Jan. 24, 2022 | RENN Fund Inc (RCG) | STAHL MURRAY |
Jan. 24, 2022 | Alzamend Neuro Inc (ALZN) | AULT MILTON C III |
Jan. 24, 2022 | Jerrick Media Holdings Inc (JMDA) | Frommer Jeremy |
Jan. 24, 2022 | Ctd Holdings Inc (CTDH) | Ostronic Francis Patrick |
Jan. 24, 2022 | Ocular Therapeutix Inc (OCUL) | SUMMER ROAD LLC |
Jan. 24, 2022 | Digirad Corp (DRAD) | Noble David J. |
Jan. 24, 2022 | TRACON Pharmaceuticals Inc (TCON) | Opaleye Management Inc. |
Jan. 24, 2022 | Rocketfuel Blockchain Inc (RKFL) | Jensen Peter Michael |
Jan. 24, 2022 | CalAmp Corp (CAMP) | BINDER KURTIS JOSEPH |
Jan. 24, 2022 | BioRestorative Therapies Inc (BRTXQ) | ALSTODT LANCE |
Jan. 24, 2022 | MARKETWISE, INC. (MKTW) | Stansberry Frank Porter |
Jan. 24, 2022 | Community Bancorp (Nevada) (CBON) | Laforce David |
Jan. 24, 2022 | Simplicity Esports and Gaming Co (WINR) | Franklin Roman Nehemiah |
Jan. 24, 2022 | InMed Pharmaceuticals Inc (INM) | COLWILL BRUCE |
Jan. 21, 2022 | American Campus Communities Inc (ACC) | Rippel John T |
Jan. 21, 2022 | BlackRock MuniHoldings Fund Inc (MHD) | Hayes Peter |
Jan. 21, 2022 | Parks! America Inc (PRKA) | KOHNEN CHARLES |
Jan. 21, 2022 | Forian Inc (FORA) | WYGOD MARTIN J |
Jan. 21, 2022 | Blackrock Municipal 2030 Target Term Trust (BTT) | Hayes Peter |
Jan. 21, 2022 | Liberty Media Corp (FWONA) | GAMCO INVESTORS, INC. ET AL |
Jan. 21, 2022 | Greenwich Lifesciences Inc (GLSI) | Thompson Jaye |
Jan. 21, 2022 | AIB Acquisition Corp (AIB) | AIB LLC |
Jan. 21, 2022 | High Income Securities Fund (PCF) | HELLERMAN GERALD |
Jan. 21, 2022 | Blue Foundry Bancorp (BLFY) | Kinzler Patrick H. |
Jan. 21, 2022 | New York City REIT Inc (NYCI) | Wenzel Abby M. |
Jan. 21, 2022 | First Community Corp (South Carolina) (FCCO) | Layden Mickey |
Jan. 21, 2022 | Taylor Devices Inc (TAYD) | Sopko Timothy John |
Jan. 21, 2022 | Ideanomics Inc (IDEX) | Poor Alfred |
Jan. 21, 2022 | Know Labs Inc (KNWN) | ERICKSON RONALD P |
Jan. 21, 2022 | Galectin Therapeutics Inc (GALT) | Schwartz Elissa J. |
Jan. 21, 2022 | Nuveen Churchill Direct Lending Corp. (NONE) | Grenville Thomas |
Jan. 21, 2022 | NSTS Bancorp Inc (NSTS) | Schoolcraft Carissa H |
Jan. 21, 2022 | United Security Bancshares (UBFO) | NEWBY KENNETH D |
Jan. 21, 2022 | Runway Growth Credit Fund Inc (NONE) | OCM Growth Holdings LLC |
Jan. 21, 2022 | Theseus Pharmaceuticals Inc (THRX) | GORDON CARL L |
Jan. 21, 2022 | Alta Equipment Group Inc (ALTG) | B. Riley Financial, Inc. |
Jan. 21, 2022 | Concentrix Corp (CNXC) | Hayley Kathryn |
Jan. 21, 2022 | Xenon Pharmaceuticals Inc (XENE) | KENNEY CHRISTOPHER JOHN |
Jan. 20, 2022 | Technology & Telecommunication Acquisition Corp (TETE) | Ng Tek Che |
Jan. 20, 2022 | Passage Bio Inc (PASG) | ORBIMED ADVISORS LLC |
Jan. 20, 2022 | Entera Bio Ltd (ENTX) | Schwartz Phillip |
Jan. 20, 2022 | Absci Corp (ABSI) | Bedrick Todd |
Jan. 20, 2022 | Acies Acquisition Corp. (ACACU) | PASCAL ANDREW S |
Jan. 20, 2022 | Stitch Fix Inc (SFIX) | Working Capital Advisors (UK) Ltd. |
Jan. 20, 2022 | Center Coast Brookfield MLP & Energy Infrastructure Fund (CEN) | Saba Capital Management, L.P. |
Jan. 20, 2022 | Delaware Investments Minnesota Municipal Income Fund Ii Inc (VMM) | Saba Capital Management, L.P. |
Jan. 20, 2022 | Oracle Corp (ORCL) | MOORMAN CHARLES W |
Jan. 20, 2022 | NovAccess Global Inc (XSNX) | LAIRD NEIL J |
Jan. 20, 2022 | Fastenal Co (FAST) | Ancius Michael J |
Jan. 20, 2022 | Cerecor Inc (CERC) | ARMISTICE CAPITAL, LLC |
Jan. 20, 2022 | York Water Co (YORW) | Rasmussen Steven R |
Jan. 20, 2022 | Day One Biopharmaceuticals Inc (DAWN) | AI Day1 LLC |
Jan. 20, 2022 | Nuveen Mortgage and Income Fund (JLS) | Parekh Aashh |
Jan. 19, 2022 | BlackRock MuniYield Quality Fund Inc (MQY) | KALINOSKI MICHAEL |
Jan. 19, 2022 | Rallybio Corp (RLYB) | Fryer Jeffrey M |
Jan. 19, 2022 | Lmp Automotive Holdings Inc (LMPX) | Limburger Svetlana |
Jan. 19, 2022 | Salient Midstream & MLP Fund (SMM) | Saba Capital Management, L.P. |
Jan. 19, 2022 | Hemisphere Media Group Inc (HMTV) | Edenbrook Capital, LLC |
Jan. 19, 2022 | Repare Therapeutics Inc (RPTX) | BVF PARTNERS L P/IL |
Jan. 19, 2022 | Cymabay Therapeutics Inc (CBAY) | KIM DENNIS D |
Jan. 19, 2022 | JPMorgan Chase & Co (JPM) | HOBSON MELLODY L |
Jan. 19, 2022 | Franklin Financial Services Corp (FRAF) | Carmack Karen K |
Jan. 19, 2022 | Kura Sushi USA Inc (KRUS) | STUTZ CARIN |
Jan. 19, 2022 | ASA Gold and Precious Metals Ltd (ASA) | Hoene Mary Joan |
Jan. 19, 2022 | Safehold Inc (SAFE) | ISTAR INC. |
Jan. 19, 2022 | Shattuck Labs Inc (STTK) | Brous Tyler |
Jan. 19, 2022 | BankGuam Holding Co (BKGM) | Cook Joaquin Phillip Leon Guerrero |
Jan. 18, 2022 | German American Bancorp Inc (GABC) | KELLY JASON M |
Jan. 18, 2022 | Renovacor Inc (RCOR) | RTW INVESTMENTS, LP |
Jan. 18, 2022 | Clearwater Analytics Holdings Inc (CWAN) | Durable Capital Partners LP |
Jan. 18, 2022 | GOLUB CAPITAL DIRECT LENDING CORP (NONE) | Golub David |
Jan. 18, 2022 | Spero Therapeutics Inc (SPRO) | Aquilo Capital Management, LLC |
Jan. 18, 2022 | Limoneira Co (LMNR) | Loza Jose De Jesus |
Jan. 18, 2022 | Accelerate Diagnostics Inc (AXDX) | SCHULER JACK W |
Jan. 18, 2022 | Bed Bath & Beyond Inc (BBBY) | Hartmann John R. |
Jan. 18, 2022 | PIMCO Dynamic Income Opportunities Fund (PTI.UN) | Rappaport Alan |
Jan. 18, 2022 | Corvus Gold Inc (KOR) | ANGLOGOLD ASHANTI LTD |
Jan. 18, 2022 | FT 5969 (MDVA) | McWilliams Curtis B |
Jan. 18, 2022 | Nuveen Core Plus Impact Fund (NPCT) | Zarzycki Jessica |
- - -
Disclaimer
Beursblog.nl geeft geen beleggingsadvies, we proberen je te voorzien van nieuws, nieuwsoverzichten, blogs, columns, en uitleg. Dit om je handvatten en inzichten te geven om zelf de beslissingen te nemen die het beste bij jouw financiële situatie passen.
Gedetailleerde uitleg over hoe je onze berichtgeving dient te interpreteren vind je hier.
Meer informatie over wie we zijn, wat we doen, vind je hier.